Details for Patent: 9,283,209
✉ Email this page to a colleague
Which drugs does patent 9,283,209 protect, and when does it expire?
Patent 9,283,209 protects JADENU and is included in one NDA.
This patent has sixty-seven patent family members in forty-two countries.
Summary for Patent: 9,283,209
Title: | Oral formulations of deferasirox |
Abstract: | Orally administerable deferasirox formulations are disclosed having reduced release under gastric conditions and fast release at near neutral pH or at neutral pH. |
Inventor(s): | Ghosh; Indrajit (Hillsborough, NJ), Zhang; Jia-Ai (Skillman, NJ) |
Assignee: | NOVARTIS AG (Basel, CH) |
Application Number: | 14/198,872 |
Patent Litigation and PTAB cases: | See patent lawsuits and PTAB cases for patent 9,283,209 |
Patent Claim Types: see list of patent claims | Compound; Dosage form; |
Drugs Protected by US Patent 9,283,209
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Patented / Exclusive Use | Submissiondate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Novartis Pharms Corp | JADENU | deferasirox | TABLET;ORAL | 206910-001 | Mar 30, 2015 | AB | RX | Yes | No | ⤷ Sign Up | ⤷ Sign Up | Y | Y | ⤷ Sign Up | ||
Novartis Pharms Corp | JADENU | deferasirox | TABLET;ORAL | 206910-002 | Mar 30, 2015 | AB | RX | Yes | No | ⤷ Sign Up | ⤷ Sign Up | Y | Y | ⤷ Sign Up | ||
Novartis Pharms Corp | JADENU | deferasirox | TABLET;ORAL | 206910-003 | Mar 30, 2015 | AB | RX | Yes | Yes | ⤷ Sign Up | ⤷ Sign Up | Y | Y | ⤷ Sign Up | ||
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Patented / Exclusive Use | >Submissiondate |
International Family Members for US Patent 9,283,209
Country | Patent Number | Estimated Expiration | Supplementary Protection Certificate | SPC Country | SPC Expiration |
---|---|---|---|---|---|
Argentina | 095058 | ⤷ Sign Up | |||
Australia | 2014224198 | ⤷ Sign Up | |||
Australia | 2017203897 | ⤷ Sign Up | |||
Brazil | 112015021254 | ⤷ Sign Up | |||
Canada | 2890465 | ⤷ Sign Up | |||
>Country | >Patent Number | >Estimated Expiration | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration |