Leo Labs Company Profile
✉ Email this page to a colleague
What is the competitive landscape for LEO LABS, and what generic alternatives to LEO LABS drugs are available?
LEO LABS has one approved drug.
There are twelve US patents protecting LEO LABS drugs.
There are thirty-one patent family members on LEO LABS drugs in twenty-one countries and fourteen supplementary protection certificates in twelve countries.
Drugs and US Patents for Leo Labs
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Exclusivity Expiration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leo Labs | PICATO | ingenol mebutate | GEL;TOPICAL | 202833-001 | Jan 23, 2012 | DISCN | Yes | No | 8,372,828 | ⤷ Sign Up | Y | ⤷ Sign Up | |||
Leo Labs | PICATO | ingenol mebutate | GEL;TOPICAL | 202833-001 | Jan 23, 2012 | DISCN | Yes | No | 9,833,429 | ⤷ Sign Up | Y | ⤷ Sign Up | |||
Leo Labs | PICATO | ingenol mebutate | GEL;TOPICAL | 202833-001 | Jan 23, 2012 | DISCN | Yes | No | 9,861,603 | ⤷ Sign Up | ⤷ Sign Up | ||||
Leo Labs | PICATO | ingenol mebutate | GEL;TOPICAL | 202833-001 | Jan 23, 2012 | DISCN | Yes | No | 8,372,827 | ⤷ Sign Up | Y | ⤷ Sign Up | |||
Leo Labs | PICATO | ingenol mebutate | GEL;TOPICAL | 202833-001 | Jan 23, 2012 | DISCN | Yes | No | 8,536,163 | ⤷ Sign Up | ⤷ Sign Up | ||||
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Exclusivity Expiration |
Expired US Patents for Leo Labs
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | Patent No. | Patent Expiration |
---|---|---|---|---|---|---|---|
Leo Labs | PICATO | ingenol mebutate | GEL;TOPICAL | 202833-002 | Jan 23, 2012 | 6,844,013 | ⤷ Sign Up |
Leo Labs | PICATO | ingenol mebutate | GEL;TOPICAL | 202833-002 | Jan 23, 2012 | 6,787,161 | ⤷ Sign Up |
Leo Labs | PICATO | ingenol mebutate | GEL;TOPICAL | 202833-001 | Jan 23, 2012 | 6,432,452 | ⤷ Sign Up |
Leo Labs | PICATO | ingenol mebutate | GEL;TOPICAL | 202833-001 | Jan 23, 2012 | 7,410,656 | ⤷ Sign Up |
Leo Labs | PICATO | ingenol mebutate | GEL;TOPICAL | 202833-001 | Jan 23, 2012 | 6,844,013 | ⤷ Sign Up |
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >Patent No. | >Patent Expiration |
Paragraph IV (Patent) Challenges for LEO LABS drugs
Drugname | Dosage | Strength | Tradename | Submissiondate |
---|---|---|---|---|
➤ Subscribe | Gel | 0.05% | ➤ Subscribe | 2016-01-27 |
International Patents for Leo Labs Drugs
Country | Patent Number | Estimated Expiration |
---|---|---|
Eurasian Patent Organization | 024152 | ⤷ Sign Up |
Eurasian Patent Organization | 018545 | ⤷ Sign Up |
Cyprus | 1115292 | ⤷ Sign Up |
Denmark | 1988877 | ⤷ Sign Up |
Israel | 192221 | ⤷ Sign Up |
>Country | >Patent Number | >Estimated Expiration |
Supplementary Protection Certificates for Leo Labs Drugs
Patent Number | Supplementary Protection Certificate | SPC Country | SPC Expiration | SPC Description |
---|---|---|---|---|
1988877 | 2014C/045 | Belgium | ⤷ Sign Up | PRODUCT NAME: MEBUTATE D'INGENOL OU L'UN DE SES DERIVES (SELS OU ESTER); AUTHORISATION NUMBER AND DATE: EU/1/12/796 20121119 |
1988877 | 122014000075 | Germany | ⤷ Sign Up | PRODUCT NAME: INGENOLMEBUTAT ODER EIN DERIVAT (SALZ ODER ESTER) DAVON; REGISTRATION NO/DATE: EU/1/12/796 20121115 |
1015413 | C01015413/01 | Switzerland | ⤷ Sign Up | PRODUCT NAME: INGENOLMEBUTAT; REGISTRATION NO/DATE: SWISSMEDIC 62763 12.06.2013 |
1988877 | 300682 | Netherlands | ⤷ Sign Up | PRODUCT NAME: INGENOLMEBUTAAT OF EEN DERIVAAT (ZOUT OF ESTER) DAARVAN; REGISTRATION NO/DATE: EU/1/12/796 20121119 |
1988877 | PA2014030 | Lithuania | ⤷ Sign Up | PRODUCT NAME: INGENOLI MEBUTATUM; REGISTRATION NO/DATE: EU/1/'12/796/001, 2012 11 15 EU/1/12/796/002 20121115 |
>Patent Number | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration | >SPC Description |
Similar Applicant Names
Here is a list of applicants with similar names.