CLINICAL TRIALS PROFILE FOR PAMELOR
✉ Email this page to a colleague
All Clinical Trials for PAMELOR
Trial ID | Title | Status | Sponsor | Phase | Start Date | Summary |
---|---|---|---|---|---|---|
NCT00062738 ↗ | Treatment of Depression in Parkinson's Disease Trial | Completed | GlaxoSmithKline | Phase 2 | 2003-06-01 | The goal of this study is to evaluate the effectiveness and safety of two antidepressants--nortriptyline and paroxetine, compared to placebo in patients with Parkinson's disease and depression. |
NCT00062738 ↗ | Treatment of Depression in Parkinson's Disease Trial | Completed | Rutgers, The State University of New Jersey | Phase 2 | 2003-06-01 | The goal of this study is to evaluate the effectiveness and safety of two antidepressants--nortriptyline and paroxetine, compared to placebo in patients with Parkinson's disease and depression. |
NCT00547703 ↗ | Effect of Nortriptyline on Abdominal Pain/Discomfort and Quality of Life in Patients With Nonulcer Dyspepsia | Terminated | Cleveland Clinic Florida | N/A | 2008-02-01 | The purpose of this study is to determine if use of Nortriptyline will improve symptoms and quality of life in patients who have nonulcer dyspepsia. |
NCT00547703 ↗ | Effect of Nortriptyline on Abdominal Pain/Discomfort and Quality of Life in Patients With Nonulcer Dyspepsia | Terminated | The Cleveland Clinic | N/A | 2008-02-01 | The purpose of this study is to determine if use of Nortriptyline will improve symptoms and quality of life in patients who have nonulcer dyspepsia. |
NCT00742573 ↗ | Incorporating Patient Treatment Choice to Improve Treatment Retention in Depressed Hispanics | Completed | National Institute of Mental Health (NIMH) | Phase 2 | 2008-08-01 | This study will determine whether combination treatment driven by patient choice is better than standardized medication treatment at retaining and improving Hispanic patients with major depressive disorder. |
NCT00742573 ↗ | Incorporating Patient Treatment Choice to Improve Treatment Retention in Depressed Hispanics | Completed | New York State Psychiatric Institute | Phase 2 | 2008-08-01 | This study will determine whether combination treatment driven by patient choice is better than standardized medication treatment at retaining and improving Hispanic patients with major depressive disorder. |
>Trial ID | >Title | >Status | >Sponsor | >Phase | >Start Date | >Summary |
Clinical Trial Conditions for PAMELOR
Condition Name
Clinical Trial Locations for PAMELOR
Trials by Country
Clinical Trial Progress for PAMELOR
Clinical Trial Phase
Clinical Trial Sponsors for PAMELOR
Sponsor Name