Drug Price Trends for NDC 00054-0017
✉ Email this page to a colleague
Average Pharmacy Cost for 00054-0017
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
PREDNISONE 10 MG TABLET | 00054-0017-20 | 0.04042 | EACH | 2024-11-20 |
PREDNISONE 10 MG TABLET | 00054-0017-29 | 0.04042 | EACH | 2024-11-20 |
PREDNISONE 10 MG TABLET | 00054-0017-25 | 0.05667 | EACH | 2024-10-23 |
PREDNISONE 10 MG TABLET | 00054-0017-29 | 0.05667 | EACH | 2024-10-23 |
PREDNISONE 10 MG TABLET | 00054-0017-20 | 0.05667 | EACH | 2024-10-23 |
PREDNISONE 10 MG TABLET | 00054-0017-25 | 0.06166 | EACH | 2024-09-18 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 00054-0017
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
PREDNISONE 10MG TAB | Golden State Medical Supply, Inc. | 00054-0017-20 | 10X10 | 20.86 | 2023-06-15 - 2028-06-14 | FSS | |
PREDNISONE 10MG TAB | Golden State Medical Supply, Inc. | 00054-0017-20 | 10X10 | 21.26 | 2023-06-23 - 2028-06-14 | FSS | |
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |