Drug Price Trends for NDC 00113-0648
✉ Email this page to a colleague
Average Pharmacy Cost for 00113-0648
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
GS NASAL FOUR 1% NASAL SPRAY | 00113-0648-10 | 0.07208 | ML | 2024-11-20 |
GS NASAL FOUR 1% NASAL SPRAY | 00113-0648-10 | 0.07206 | ML | 2024-10-23 |
GS NASAL FOUR 1% NASAL SPRAY | 00113-0648-10 | 0.08311 | ML | 2024-09-18 |
GS NASAL FOUR 1% NASAL SPRAY | 00113-0648-10 | 0.08439 | ML | 2024-08-21 |
GS NASAL FOUR 1% NASAL SPRAY | 00113-0648-10 | 0.08358 | ML | 2024-07-17 |
GS NASAL FOUR 1% NASAL SPRAY | 00113-0648-10 | 0.08512 | ML | 2024-06-19 |
GS NASAL FOUR 1% NASAL SPRAY | 00113-0648-10 | 0.08512 | ML | 2024-05-22 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 00113-0648
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
GOODSENSE NASAL FOUR NASAL SPRAY | United Drug Supply, Inc. | 00113-0648-10 | 29.6ML | 3.67 | 0.12399 | 2023-12-01 - 2028-11-30 | FSS |
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |