Drug Price Trends for NDC 00904-7409
✉ Email this page to a colleague
Average Pharmacy Cost for 00904-7409
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
PSEUDOEPHEDRINE ER 120 MG TAB | 00904-7409-15 | 0.29986 | EACH | 2024-11-20 |
PSEUDOEPHEDRINE ER 120 MG TAB | 00904-7409-15 | 0.28017 | EACH | 2024-10-23 |
PSEUDOEPHEDRINE ER 120 MG TAB | 00904-7409-15 | 0.28326 | EACH | 2024-09-18 |
PSEUDOEPHEDRINE ER 120 MG TAB | 00904-7409-15 | 0.31068 | EACH | 2024-08-21 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 00904-7409
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |