Drug Price Trends for NDC 16714-0484
✉ Email this page to a colleague
Average Pharmacy Cost for 16714-0484
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
DIVALPROEX SOD ER 250 MG TAB | 16714-0484-01 | 0.11588 | EACH | 2024-11-20 |
DIVALPROEX SOD ER 250 MG TAB | 16714-0484-02 | 0.11588 | EACH | 2024-11-20 |
DIVALPROEX SOD ER 250 MG TAB | 16714-0484-01 | 0.17341 | EACH | 2024-10-23 |
DIVALPROEX SOD ER 250 MG TAB | 16714-0484-02 | 0.17341 | EACH | 2024-10-23 |
DIVALPROEX SOD ER 250 MG TAB | 16714-0484-02 | 0.15846 | EACH | 2024-09-18 |
DIVALPROEX SOD ER 250 MG TAB | 16714-0484-01 | 0.15846 | EACH | 2024-09-18 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 16714-0484
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |