Drug Price Trends for NDC 33342-0097
✉ Email this page to a colleague
Average Pharmacy Cost for 33342-0097
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
TOLTERODINE TARTRATE 1 MG TAB | 33342-0097-09 | 0.18035 | EACH | 2024-11-20 |
TOLTERODINE TARTRATE 1 MG TAB | 33342-0097-15 | 0.18035 | EACH | 2024-11-20 |
TOLTERODINE TARTRATE 1 MG TAB | 33342-0097-09 | 0.27353 | EACH | 2024-10-23 |
TOLTERODINE TARTRATE 1 MG TAB | 33342-0097-15 | 0.27353 | EACH | 2024-10-23 |
TOLTERODINE TARTRATE 1 MG TAB | 33342-0097-15 | 0.35634 | EACH | 2024-09-18 |
TOLTERODINE TARTRATE 1 MG TAB | 33342-0097-09 | 0.35634 | EACH | 2024-09-18 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 33342-0097
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |