Drug Price Trends for NDC 50474-0370
✉ Email this page to a colleague
Average Pharmacy Cost for 50474-0370
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
BRIVIACT 10 MG TABLET | 50474-0370-66 | 22.97824 | EACH | 2024-11-20 |
BRIVIACT 10 MG TABLET | 50474-0370-66 | 22.97254 | EACH | 2024-10-23 |
BRIVIACT 10 MG TABLET | 50474-0370-66 | 23.00286 | EACH | 2024-09-18 |
BRIVIACT 10 MG TABLET | 50474-0370-66 | 23.00286 | EACH | 2024-08-21 |
BRIVIACT 10 MG TABLET | 50474-0370-66 | 23.00286 | EACH | 2024-07-17 |
BRIVIACT 10 MG TABLET | 50474-0370-66 | 23.00286 | EACH | 2024-06-19 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 50474-0370
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |