Drug Price Trends for NDC 65862-0083
✉ Email this page to a colleague
Average Pharmacy Cost for 65862-0083
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
CEFADROXIL 250 MG/5 ML SUSP | 65862-0083-01 | 0.17415 | ML | 2024-11-20 |
CEFADROXIL 250 MG/5 ML SUSP | 65862-0083-01 | 0.17226 | ML | 2024-10-23 |
CEFADROXIL 250 MG/5 ML SUSP | 65862-0083-01 | 0.16375 | ML | 2024-09-18 |
CEFADROXIL 250 MG/5 ML SUSP | 65862-0083-01 | 0.15640 | ML | 2024-08-21 |
CEFADROXIL 250 MG/5 ML SUSP | 65862-0083-01 | 0.15640 | ML | 2024-07-17 |
CEFADROXIL 250 MG/5 ML SUSP | 65862-0083-01 | 0.18081 | ML | 2024-06-19 |
CEFADROXIL 250 MG/5 ML SUSP | 65862-0083-01 | 0.14702 | ML | 2024-05-22 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 65862-0083
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |