Drug Price Trends for NDC 82009-0043
✉ Email this page to a colleague
Average Pharmacy Cost for 82009-0043
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
LOSARTAN POTASSIUM 50 MG TAB | 82009-0043-10 | 0.03125 | EACH | 2024-11-20 |
LOSARTAN POTASSIUM 50 MG TAB | 82009-0043-10 | 0.04065 | EACH | 2024-10-23 |
LOSARTAN POTASSIUM 50 MG TAB | 82009-0043-10 | 0.04317 | EACH | 2024-09-18 |
LOSARTAN POTASSIUM 50 MG TAB | 82009-0043-10 | 0.04351 | EACH | 2024-08-21 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 82009-0043
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |