List of Excipients in API epoprostenol
✉ Email this page to a colleague
Excipients in NDA-approved (novel) drugs containing epoprostenol
Company | Tradename | Ingredient | NDC | Excipient | Potential Generic Entry |
---|---|---|---|---|---|
Actelion Pharmaceuticals US Inc | VELETRI | epoprostenol | 66215-403 | ARGININE | |
Actelion Pharmaceuticals US Inc | VELETRI | epoprostenol | 66215-403 | SODIUM HYDROXIDE | |
Actelion Pharmaceuticals US Inc | VELETRI | epoprostenol | 66215-403 | SUCROSE | |
GlaxoSmithKline LLC | FLOLAN | epoprostenol sodium | 0173-0517 | GLYCINE | |
GlaxoSmithKline LLC | FLOLAN | epoprostenol sodium | 0173-0517 | MANNITOL | |
GlaxoSmithKline LLC | FLOLAN | epoprostenol sodium | 0173-0517 | SODIUM CHLORIDE | |
>Company | >Tradename | >Ingredient | >NDC | >Excipient | >Potential Generic Entry |
Excipients in ANDA-approved (generic) drugs containing epoprostenol
Company | Ingredient | NDC | Excipient |
---|---|---|---|
Sun Pharmaceutical Industries Inc | epoprostenol | 62756-059 | GLYCINE |
Sun Pharmaceutical Industries Inc | epoprostenol | 62756-059 | SODIUM HYDROXIDE |
Sun Pharmaceutical Industries Inc | epoprostenol | 62756-059 | SUCROSE |
Mylan Institutional LLC | epoprostenol | 67457-587 | ARGININE |
Mylan Institutional LLC | epoprostenol | 67457-587 | SODIUM HYDROXIDE |
Mylan Institutional LLC | epoprostenol | 67457-587 | SUCROSE |
>Company | >Ingredient | >NDC | >Excipient |
Detailed excipient profiles for epoprostenol
Excipient focus: ARGININE
epoprostenol drug variants containing ARGININE
Company | Ingredient | NDC |
---|---|---|
Actelion Pharmaceuticals US Inc | epoprostenol | 66215-403 |
Mylan Institutional LLC | epoprostenol | 67457-587 |
>Company | >Ingredient | >NDC |
epoprostenol drug variants not containing ARGININE
Company | Ingredient | NDC |
---|---|---|
Sun Pharmaceutical Industries Inc | epoprostenol | 62756-059 |
GlaxoSmithKline LLC | epoprostenol sodium | 0173-0517 |
Teva Parenteral Medicines Inc | epoprostenol sodium | 0703-1985 |
>Company | >Ingredient | >NDC |
Excipient focus: GLYCINE
epoprostenol drug variants containing GLYCINE
Company | Ingredient | NDC |
---|---|---|
Sun Pharmaceutical Industries Inc | epoprostenol | 62756-059 |
GlaxoSmithKline LLC | epoprostenol sodium | 0173-0517 |
Teva Parenteral Medicines Inc | epoprostenol sodium | 0703-1985 |
>Company | >Ingredient | >NDC |
epoprostenol drug variants not containing GLYCINE
Company | Ingredient | NDC |
---|---|---|
Actelion Pharmaceuticals US Inc | epoprostenol | 66215-403 |
Mylan Institutional LLC | epoprostenol | 67457-587 |
>Company | >Ingredient | >NDC |
Excipient focus: MANNITOL
epoprostenol drug variants containing MANNITOL
Company | Ingredient | NDC |
---|---|---|
GlaxoSmithKline LLC | epoprostenol sodium | 0173-0517 |
Teva Parenteral Medicines Inc | epoprostenol sodium | 0703-1985 |
>Company | >Ingredient | >NDC |
epoprostenol drug variants not containing MANNITOL
Company | Ingredient | NDC |
---|---|---|
Sun Pharmaceutical Industries Inc | epoprostenol | 62756-059 |
Actelion Pharmaceuticals US Inc | epoprostenol | 66215-403 |
Mylan Institutional LLC | epoprostenol | 67457-587 |
>Company | >Ingredient | >NDC |
Excipient focus: SODIUM CHLORIDE
epoprostenol drug variants containing SODIUM CHLORIDE
Company | Ingredient | NDC |
---|---|---|
GlaxoSmithKline LLC | epoprostenol sodium | 0173-0517 |
Teva Parenteral Medicines Inc | epoprostenol sodium | 0703-1985 |
>Company | >Ingredient | >NDC |
epoprostenol drug variants not containing SODIUM CHLORIDE
Company | Ingredient | NDC |
---|---|---|
Sun Pharmaceutical Industries Inc | epoprostenol | 62756-059 |
Actelion Pharmaceuticals US Inc | epoprostenol | 66215-403 |
Mylan Institutional LLC | epoprostenol | 67457-587 |
>Company | >Ingredient | >NDC |
Excipient focus: SODIUM HYDROXIDE
epoprostenol drug variants containing SODIUM HYDROXIDE
Company | Ingredient | NDC |
---|---|---|
Sun Pharmaceutical Industries Inc | epoprostenol | 62756-059 |
Actelion Pharmaceuticals US Inc | epoprostenol | 66215-403 |
Mylan Institutional LLC | epoprostenol | 67457-587 |
Teva Parenteral Medicines Inc | epoprostenol sodium | 0703-1985 |
>Company | >Ingredient | >NDC |
epoprostenol drug variants not containing SODIUM HYDROXIDE
Company | Ingredient | NDC |
---|---|---|
GlaxoSmithKline LLC | epoprostenol sodium | 0173-0517 |
>Company | >Ingredient | >NDC |
Excipient focus: SUCROSE
epoprostenol drug variants containing SUCROSE
Company | Ingredient | NDC |
---|---|---|
Sun Pharmaceutical Industries Inc | epoprostenol | 62756-059 |
Actelion Pharmaceuticals US Inc | epoprostenol | 66215-403 |
Mylan Institutional LLC | epoprostenol | 67457-587 |
>Company | >Ingredient | >NDC |
epoprostenol drug variants not containing SUCROSE
Company | Ingredient | NDC |
---|---|---|
GlaxoSmithKline LLC | epoprostenol sodium | 0173-0517 |
Teva Parenteral Medicines Inc | epoprostenol sodium | 0703-1985 |
>Company | >Ingredient | >NDC |
Make Better Decisions: Try a trial or see plans & pricing
Drugs may be covered by multiple patents or regulatory protections. All trademarks and applicant names are the property of their respective owners or licensors. Although great care is taken in the proper and correct provision of this service, thinkBiotech LLC does not accept any responsibility for possible consequences of errors or omissions in the provided data. The data presented herein is for information purposes only. There is no warranty that the data contained herein is error free. thinkBiotech performs no independent verification of facts as provided by public sources nor are attempts made to provide legal or investing advice. Any reliance on data provided herein is done solely at the discretion of the user. Users of this service are advised to seek professional advice and independent confirmation before considering acting on any of the provided information. thinkBiotech LLC reserves the right to amend, extend or withdraw any part or all of the offered service without notice.