List of Excipients in API albuterol sulfate
✉ Email this page to a colleague
Excipients in NDA-approved (novel) drugs containing albuterol sulfate
Company | Tradename | Ingredient | NDC | Excipient | Potential Generic Entry |
---|---|---|---|---|---|
Merck Sharp & Dohme Corp | PROVENTIL HFA | albuterol sulfate | 0085-1132 | ALCOHOL | |
Merck Sharp & Dohme Corp | PROVENTIL HFA | albuterol sulfate | 0085-1132 | NORFLURANE | |
Merck Sharp & Dohme Corp | PROVENTIL HFA | albuterol sulfate | 0085-1132 | OLEIC ACID | |
Teva Pharmaceuticals USA Inc | ALBUTEROL SULFATE | albuterol sulfate | 0093-3174 | ALCOHOL | |
Teva Pharmaceuticals USA Inc | ALBUTEROL SULFATE | albuterol sulfate | 0093-3174 | NORFLURANE | |
>Company | >Tradename | >Ingredient | >NDC | >Excipient | >Potential Generic Entry |
Excipients in ANDA-approved (generic) drugs containing albuterol sulfate
Company | Ingredient | NDC | Excipient |
---|---|---|---|
Hikma Pharmaceuticals USA Inc | albuterol sulfate | 0054-0742 | ALCOHOL |
Hikma Pharmaceuticals USA Inc | albuterol sulfate | 0054-0742 | NORFLURANE |
Hikma Pharmaceuticals USA Inc | albuterol sulfate | 0054-0742 | OLEIC ACID |
Mylan Pharmaceuticals Inc | albuterol sulfate | 0378-0255 | LACTOSE MONOHYDRATE |
Mylan Pharmaceuticals Inc | albuterol sulfate | 0378-0255 | MAGNESIUM STEARATE |
>Company | >Ingredient | >NDC | >Excipient |
Detailed excipient profiles for albuterol sulfate
Excipient focus: 1,1,1,2-TETRAFLUOROCHLOROETHANE
albuterol sulfate drug variants containing 1,1,1,2-TETRAFLUOROCHLOROETHANE
Company | Ingredient | NDC |
---|---|---|
Armstrong Pharmaceuticals Inc | albuterol sulfate | 17270-0740 |
>Company | >Ingredient | >NDC |
albuterol sulfate drug variants not containing 1,1,1,2-TETRAFLUOROCHLOROETHANE
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | albuterol sulfate | 0054-0742 |
Merck Sharp & Dohme Corp | albuterol sulfate | 0085-1132 |
Teva Pharmaceuticals USA Inc | albuterol sulfate | 0093-3174 |
GlaxoSmithKline LLC | albuterol sulfate | 0173-0682 |
Par Pharmaceutical Inc | albuterol sulfate | 0254-1007 |
>Company | >Ingredient | >NDC |
Excipient focus: 1,2-DISTEAROYL-SN-GLYCERO-3-PHOSPHOCHOLINE
albuterol sulfate drug variants containing 1,2-DISTEAROYL-SN-GLYCERO-3-PHOSPHOCHOLINE
Company | Ingredient | NDC |
---|---|---|
AstraZeneca Pharmaceuticals LP | albuterol sulfate and budesonide | 0310-9080 |
>Company | >Ingredient | >NDC |
albuterol sulfate drug variants not containing 1,2-DISTEAROYL-SN-GLYCERO-3-PHOSPHOCHOLINE
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | albuterol sulfate | 0054-0742 |
Merck Sharp & Dohme Corp | albuterol sulfate | 0085-1132 |
Teva Pharmaceuticals USA Inc | albuterol sulfate | 0093-3174 |
GlaxoSmithKline LLC | albuterol sulfate | 0173-0682 |
Par Pharmaceutical Inc | albuterol sulfate | 0254-1007 |
>Company | >Ingredient | >NDC |
Excipient focus: ALCOHOL
albuterol sulfate drug variants containing ALCOHOL
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | albuterol sulfate | 0054-0742 |
Merck Sharp & Dohme Corp | albuterol sulfate | 0085-1132 |
Teva Pharmaceuticals USA Inc | albuterol sulfate | 0093-3174 |
Par Pharmaceutical Inc | albuterol sulfate | 0254-1007 |
Sandoz Inc | albuterol sulfate | 0781-7296 |
>Company | >Ingredient | >NDC |
albuterol sulfate drug variants not containing ALCOHOL
Company | Ingredient | NDC |
---|---|---|
GlaxoSmithKline LLC | albuterol sulfate | 0173-0682 |
Mylan Pharmaceuticals Inc | albuterol sulfate | 0378-0255 |
Mylan Pharmaceuticals Inc | albuterol sulfate | 0378-4122 |
Mylan Pharmaceuticals Inc | albuterol sulfate | 0378-6991 |
Mylan Pharmaceuticals Inc | albuterol sulfate | 0378-7057 |
>Company | >Ingredient | >NDC |
Excipient focus: ANHYDROUS CITRIC ACID
albuterol sulfate drug variants containing ANHYDROUS CITRIC ACID
Company | Ingredient | NDC |
---|---|---|
ATLANTIC BIOLOGICALS CORP | albuterol sulfate | 17856-0740 |
Rebel Distributors Corp | albuterol sulfate | 21695-350 |
Akorn | albuterol sulfate | 50383-740 |
Physicians Total Care Inc | albuterol sulfate | 54868-2887 |
Chartwell RX LLC | albuterol sulfate | 62135-189 |
>Company | >Ingredient | >NDC |
albuterol sulfate drug variants not containing ANHYDROUS CITRIC ACID
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | albuterol sulfate | 0054-0742 |
Merck Sharp & Dohme Corp | albuterol sulfate | 0085-1132 |
Teva Pharmaceuticals USA Inc | albuterol sulfate | 0093-3174 |
GlaxoSmithKline LLC | albuterol sulfate | 0173-0682 |
Par Pharmaceutical Inc | albuterol sulfate | 0254-1007 |
>Company | >Ingredient | >NDC |
Excipient focus: ANHYDROUS LACTOSE
albuterol sulfate drug variants containing ANHYDROUS LACTOSE
albuterol sulfate drug variants not containing ANHYDROUS LACTOSE
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | albuterol sulfate | 0054-0742 |
Merck Sharp & Dohme Corp | albuterol sulfate | 0085-1132 |
Teva Pharmaceuticals USA Inc | albuterol sulfate | 0093-3174 |
GlaxoSmithKline LLC | albuterol sulfate | 0173-0682 |
Par Pharmaceutical Inc | albuterol sulfate | 0254-1007 |
>Company | >Ingredient | >NDC |
Excipient focus: BENZALKONIUM CHLORIDE
albuterol sulfate drug variants containing BENZALKONIUM CHLORIDE
Company | Ingredient | NDC |
---|---|---|
Rebel Distributors Corp | albuterol sulfate | 21695-245 |
A-S Medication Solutions | albuterol sulfate | 50090-0517 |
Akorn | albuterol sulfate | 50383-741 |
Physicians Total Care Inc | albuterol sulfate | 54868-3407 |
>Company | >Ingredient | >NDC |
albuterol sulfate drug variants not containing BENZALKONIUM CHLORIDE
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | albuterol sulfate | 0054-0742 |
Merck Sharp & Dohme Corp | albuterol sulfate | 0085-1132 |
Teva Pharmaceuticals USA Inc | albuterol sulfate | 0093-3174 |
GlaxoSmithKline LLC | albuterol sulfate | 0173-0682 |
Par Pharmaceutical Inc | albuterol sulfate | 0254-1007 |
>Company | >Ingredient | >NDC |
Excipient focus: CALCIUM CHLORIDE
albuterol sulfate drug variants containing CALCIUM CHLORIDE
Company | Ingredient | NDC |
---|---|---|
AstraZeneca Pharmaceuticals LP | albuterol sulfate and budesonide | 0310-9080 |
>Company | >Ingredient | >NDC |
albuterol sulfate drug variants not containing CALCIUM CHLORIDE
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | albuterol sulfate | 0054-0742 |
Merck Sharp & Dohme Corp | albuterol sulfate | 0085-1132 |
Teva Pharmaceuticals USA Inc | albuterol sulfate | 0093-3174 |
GlaxoSmithKline LLC | albuterol sulfate | 0173-0682 |
Par Pharmaceutical Inc | albuterol sulfate | 0254-1007 |
>Company | >Ingredient | >NDC |
Excipient focus: CELLULOSE, MICROCRYSTALLINE
albuterol sulfate drug variants containing CELLULOSE, MICROCRYSTALLINE
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | albuterol sulfate | 0378-4122 |
>Company | >Ingredient | >NDC |
albuterol sulfate drug variants not containing CELLULOSE, MICROCRYSTALLINE
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | albuterol sulfate | 0054-0742 |
Merck Sharp & Dohme Corp | albuterol sulfate | 0085-1132 |
Teva Pharmaceuticals USA Inc | albuterol sulfate | 0093-3174 |
GlaxoSmithKline LLC | albuterol sulfate | 0173-0682 |
Par Pharmaceutical Inc | albuterol sulfate | 0254-1007 |
>Company | >Ingredient | >NDC |
Excipient focus: CITRIC ACID MONOHYDRATE
albuterol sulfate drug variants containing CITRIC ACID MONOHYDRATE
Company | Ingredient | NDC |
---|---|---|
Actavis Pharma Inc | albuterol sulfate | 0472-0825 |
RedPharm Drug Inc | albuterol sulfate | 67296-1348 |
Carilion Materials Management | albuterol sulfate | 68151-0661 |
>Company | >Ingredient | >NDC |
albuterol sulfate drug variants not containing CITRIC ACID MONOHYDRATE
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | albuterol sulfate | 0054-0742 |
Merck Sharp & Dohme Corp | albuterol sulfate | 0085-1132 |
Teva Pharmaceuticals USA Inc | albuterol sulfate | 0093-3174 |
GlaxoSmithKline LLC | albuterol sulfate | 0173-0682 |
Par Pharmaceutical Inc | albuterol sulfate | 0254-1007 |
>Company | >Ingredient | >NDC |
Excipient focus: EDETATE DISODIUM
albuterol sulfate drug variants containing EDETATE DISODIUM
albuterol sulfate drug variants not containing EDETATE DISODIUM
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | albuterol sulfate | 0054-0742 |
Merck Sharp & Dohme Corp | albuterol sulfate | 0085-1132 |
Teva Pharmaceuticals USA Inc | albuterol sulfate | 0093-3174 |
GlaxoSmithKline LLC | albuterol sulfate | 0173-0682 |
Par Pharmaceutical Inc | albuterol sulfate | 0254-1007 |
>Company | >Ingredient | >NDC |
Excipient focus: FD&C YELLOW NO. 6
albuterol sulfate drug variants containing FD&C YELLOW NO. 6
Company | Ingredient | NDC |
---|---|---|
Actavis Pharma Inc | albuterol sulfate | 0472-0825 |
ATLANTIC BIOLOGICALS CORP | albuterol sulfate | 17856-0740 |
Rebel Distributors Corp | albuterol sulfate | 21695-350 |
Akorn | albuterol sulfate | 50383-740 |
Physicians Total Care Inc | albuterol sulfate | 54868-2887 |
>Company | >Ingredient | >NDC |
albuterol sulfate drug variants not containing FD&C YELLOW NO. 6
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | albuterol sulfate | 0054-0742 |
Merck Sharp & Dohme Corp | albuterol sulfate | 0085-1132 |
Teva Pharmaceuticals USA Inc | albuterol sulfate | 0093-3174 |
GlaxoSmithKline LLC | albuterol sulfate | 0173-0682 |
Par Pharmaceutical Inc | albuterol sulfate | 0254-1007 |
>Company | >Ingredient | >NDC |
Excipient focus: HYDROCHLORIC ACID
albuterol sulfate drug variants containing HYDROCHLORIC ACID
albuterol sulfate drug variants not containing HYDROCHLORIC ACID
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | albuterol sulfate | 0054-0742 |
Merck Sharp & Dohme Corp | albuterol sulfate | 0085-1132 |
Teva Pharmaceuticals USA Inc | albuterol sulfate | 0093-3174 |
GlaxoSmithKline LLC | albuterol sulfate | 0173-0682 |
Par Pharmaceutical Inc | albuterol sulfate | 0254-1007 |
>Company | >Ingredient | >NDC |
Excipient focus: HYPROMELLOSE
albuterol sulfate drug variants containing HYPROMELLOSE
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | albuterol sulfate | 0378-4122 |
Actavis Pharma Inc | albuterol sulfate | 0472-0825 |
Akorn | albuterol sulfate | 50383-740 |
Chartwell RX LLC | albuterol sulfate | 62135-189 |
Carilion Materials Management | albuterol sulfate | 68151-0661 |
>Company | >Ingredient | >NDC |
albuterol sulfate drug variants not containing HYPROMELLOSE
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | albuterol sulfate | 0054-0742 |
Merck Sharp & Dohme Corp | albuterol sulfate | 0085-1132 |
Teva Pharmaceuticals USA Inc | albuterol sulfate | 0093-3174 |
GlaxoSmithKline LLC | albuterol sulfate | 0173-0682 |
Par Pharmaceutical Inc | albuterol sulfate | 0254-1007 |
>Company | >Ingredient | >NDC |
Excipient focus: HYPROMELLOSE 2910
albuterol sulfate drug variants containing HYPROMELLOSE 2910
Company | Ingredient | NDC |
---|---|---|
Nivagen Pharmaceuticals Inc | albuterol sulfate | 75834-273 |
>Company | >Ingredient | >NDC |
albuterol sulfate drug variants not containing HYPROMELLOSE 2910
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | albuterol sulfate | 0054-0742 |
Merck Sharp & Dohme Corp | albuterol sulfate | 0085-1132 |
Teva Pharmaceuticals USA Inc | albuterol sulfate | 0093-3174 |
GlaxoSmithKline LLC | albuterol sulfate | 0173-0682 |
Par Pharmaceutical Inc | albuterol sulfate | 0254-1007 |
>Company | >Ingredient | >NDC |
Excipient focus: HYPROMELLOSES
albuterol sulfate drug variants containing HYPROMELLOSES
Company | Ingredient | NDC |
---|---|---|
ATLANTIC BIOLOGICALS CORP | albuterol sulfate | 17856-0740 |
Rebel Distributors Corp | albuterol sulfate | 21695-350 |
Physicians Total Care Inc | albuterol sulfate | 54868-2887 |
RedPharm Drug Inc | albuterol sulfate | 67296-1348 |
Dispensing Solutions Inc | albuterol sulfate | 68258-8001 |
>Company | >Ingredient | >NDC |
albuterol sulfate drug variants not containing HYPROMELLOSES
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | albuterol sulfate | 0054-0742 |
Merck Sharp & Dohme Corp | albuterol sulfate | 0085-1132 |
Teva Pharmaceuticals USA Inc | albuterol sulfate | 0093-3174 |
GlaxoSmithKline LLC | albuterol sulfate | 0173-0682 |
Par Pharmaceutical Inc | albuterol sulfate | 0254-1007 |
>Company | >Ingredient | >NDC |
Excipient focus: LACTOSE MONOHYDRATE
albuterol sulfate drug variants containing LACTOSE MONOHYDRATE
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | albuterol sulfate | 0378-0255 |
RPK Pharmaceuticals Inc | albuterol sulfate | 53002-1750 |
PD-Rx Pharmaceuticals Inc | albuterol sulfate | 55289-045 |
Teva Respiratory LLC | albuterol sulfate | 59310-540 |
Teva Respiratory LLC | albuterol sulfate | 59310-580 |
>Company | >Ingredient | >NDC |
albuterol sulfate drug variants not containing LACTOSE MONOHYDRATE
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | albuterol sulfate | 0054-0742 |
Merck Sharp & Dohme Corp | albuterol sulfate | 0085-1132 |
Teva Pharmaceuticals USA Inc | albuterol sulfate | 0093-3174 |
GlaxoSmithKline LLC | albuterol sulfate | 0173-0682 |
Par Pharmaceutical Inc | albuterol sulfate | 0254-1007 |
>Company | >Ingredient | >NDC |
Excipient focus: MAGNESIUM STEARATE
albuterol sulfate drug variants containing MAGNESIUM STEARATE
albuterol sulfate drug variants not containing MAGNESIUM STEARATE
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | albuterol sulfate | 0054-0742 |
Merck Sharp & Dohme Corp | albuterol sulfate | 0085-1132 |
Teva Pharmaceuticals USA Inc | albuterol sulfate | 0093-3174 |
GlaxoSmithKline LLC | albuterol sulfate | 0173-0682 |
Par Pharmaceutical Inc | albuterol sulfate | 0254-1007 |
>Company | >Ingredient | >NDC |
Excipient focus: NORFLURANE
albuterol sulfate drug variants containing NORFLURANE
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | albuterol sulfate | 0054-0742 |
Merck Sharp & Dohme Corp | albuterol sulfate | 0085-1132 |
Teva Pharmaceuticals USA Inc | albuterol sulfate | 0093-3174 |
GlaxoSmithKline LLC | albuterol sulfate | 0173-0682 |
Par Pharmaceutical Inc | albuterol sulfate | 0254-1007 |
>Company | >Ingredient | >NDC |
albuterol sulfate drug variants not containing NORFLURANE
Excipient focus: OLEIC ACID
albuterol sulfate drug variants containing OLEIC ACID
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | albuterol sulfate | 0054-0742 |
Merck Sharp & Dohme Corp | albuterol sulfate | 0085-1132 |
Par Pharmaceutical Inc | albuterol sulfate | 0254-1007 |
Sandoz Inc | albuterol sulfate | 0781-7296 |
Rebel Distributors Corp | albuterol sulfate | 42254-004 |
>Company | >Ingredient | >NDC |
albuterol sulfate drug variants not containing OLEIC ACID
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | albuterol sulfate | 0093-3174 |
GlaxoSmithKline LLC | albuterol sulfate | 0173-0682 |
Mylan Pharmaceuticals Inc | albuterol sulfate | 0378-0255 |
Mylan Pharmaceuticals Inc | albuterol sulfate | 0378-4122 |
Mylan Pharmaceuticals Inc | albuterol sulfate | 0378-6991 |
>Company | >Ingredient | >NDC |
Excipient focus: ORANGE
albuterol sulfate drug variants containing ORANGE
Company | Ingredient | NDC |
---|---|---|
ATLANTIC BIOLOGICALS CORP | albuterol sulfate | 17856-0740 |
Rebel Distributors Corp | albuterol sulfate | 21695-350 |
Akorn | albuterol sulfate | 50383-740 |
Physicians Total Care Inc | albuterol sulfate | 54868-2887 |
Dispensing Solutions Inc | albuterol sulfate | 68258-8001 |
>Company | >Ingredient | >NDC |
albuterol sulfate drug variants not containing ORANGE
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | albuterol sulfate | 0054-0742 |
Merck Sharp & Dohme Corp | albuterol sulfate | 0085-1132 |
Teva Pharmaceuticals USA Inc | albuterol sulfate | 0093-3174 |
GlaxoSmithKline LLC | albuterol sulfate | 0173-0682 |
Par Pharmaceutical Inc | albuterol sulfate | 0254-1007 |
>Company | >Ingredient | >NDC |
Excipient focus: POLYDEXTROSE
albuterol sulfate drug variants containing POLYDEXTROSE
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | albuterol sulfate | 0378-4122 |
>Company | >Ingredient | >NDC |
albuterol sulfate drug variants not containing POLYDEXTROSE
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | albuterol sulfate | 0054-0742 |
Merck Sharp & Dohme Corp | albuterol sulfate | 0085-1132 |
Teva Pharmaceuticals USA Inc | albuterol sulfate | 0093-3174 |
GlaxoSmithKline LLC | albuterol sulfate | 0173-0682 |
Par Pharmaceutical Inc | albuterol sulfate | 0254-1007 |
>Company | >Ingredient | >NDC |
Excipient focus: POLYETHYLENE GLYCOL
albuterol sulfate drug variants containing POLYETHYLENE GLYCOL
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | albuterol sulfate | 0378-4122 |
>Company | >Ingredient | >NDC |
albuterol sulfate drug variants not containing POLYETHYLENE GLYCOL
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | albuterol sulfate | 0054-0742 |
Merck Sharp & Dohme Corp | albuterol sulfate | 0085-1132 |
Teva Pharmaceuticals USA Inc | albuterol sulfate | 0093-3174 |
GlaxoSmithKline LLC | albuterol sulfate | 0173-0682 |
Par Pharmaceutical Inc | albuterol sulfate | 0254-1007 |
>Company | >Ingredient | >NDC |
Excipient focus: PROPYLENE GLYCOL
albuterol sulfate drug variants containing PROPYLENE GLYCOL
Company | Ingredient | NDC |
---|---|---|
Actavis Pharma Inc | albuterol sulfate | 0472-0825 |
RedPharm Drug Inc | albuterol sulfate | 67296-1348 |
>Company | >Ingredient | >NDC |
albuterol sulfate drug variants not containing PROPYLENE GLYCOL
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | albuterol sulfate | 0054-0742 |
Merck Sharp & Dohme Corp | albuterol sulfate | 0085-1132 |
Teva Pharmaceuticals USA Inc | albuterol sulfate | 0093-3174 |
GlaxoSmithKline LLC | albuterol sulfate | 0173-0682 |
Par Pharmaceutical Inc | albuterol sulfate | 0254-1007 |
>Company | >Ingredient | >NDC |
Excipient focus: SACCHARIN
albuterol sulfate drug variants containing SACCHARIN
Company | Ingredient | NDC |
---|---|---|
ATLANTIC BIOLOGICALS CORP | albuterol sulfate | 17856-0740 |
Rebel Distributors Corp | albuterol sulfate | 21695-350 |
Akorn | albuterol sulfate | 50383-740 |
Physicians Total Care Inc | albuterol sulfate | 54868-2887 |
Dispensing Solutions Inc | albuterol sulfate | 68258-8001 |
>Company | >Ingredient | >NDC |
albuterol sulfate drug variants not containing SACCHARIN
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | albuterol sulfate | 0054-0742 |
Merck Sharp & Dohme Corp | albuterol sulfate | 0085-1132 |
Teva Pharmaceuticals USA Inc | albuterol sulfate | 0093-3174 |
GlaxoSmithKline LLC | albuterol sulfate | 0173-0682 |
Par Pharmaceutical Inc | albuterol sulfate | 0254-1007 |
>Company | >Ingredient | >NDC |
Excipient focus: SILICON DIOXIDE
albuterol sulfate drug variants containing SILICON DIOXIDE
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | albuterol sulfate | 0378-4122 |
>Company | >Ingredient | >NDC |
albuterol sulfate drug variants not containing SILICON DIOXIDE
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | albuterol sulfate | 0054-0742 |
Merck Sharp & Dohme Corp | albuterol sulfate | 0085-1132 |
Teva Pharmaceuticals USA Inc | albuterol sulfate | 0093-3174 |
GlaxoSmithKline LLC | albuterol sulfate | 0173-0682 |
Par Pharmaceutical Inc | albuterol sulfate | 0254-1007 |
>Company | >Ingredient | >NDC |
Excipient focus: SODIUM BENZOATE
albuterol sulfate drug variants containing SODIUM BENZOATE
Company | Ingredient | NDC |
---|---|---|
Actavis Pharma Inc | albuterol sulfate | 0472-0825 |
ATLANTIC BIOLOGICALS CORP | albuterol sulfate | 17856-0740 |
Rebel Distributors Corp | albuterol sulfate | 21695-350 |
Akorn | albuterol sulfate | 50383-740 |
Physicians Total Care Inc | albuterol sulfate | 54868-2887 |
>Company | >Ingredient | >NDC |
albuterol sulfate drug variants not containing SODIUM BENZOATE
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | albuterol sulfate | 0054-0742 |
Merck Sharp & Dohme Corp | albuterol sulfate | 0085-1132 |
Teva Pharmaceuticals USA Inc | albuterol sulfate | 0093-3174 |
GlaxoSmithKline LLC | albuterol sulfate | 0173-0682 |
Par Pharmaceutical Inc | albuterol sulfate | 0254-1007 |
>Company | >Ingredient | >NDC |
Excipient focus: SODIUM CHLORIDE
albuterol sulfate drug variants containing SODIUM CHLORIDE
albuterol sulfate drug variants not containing SODIUM CHLORIDE
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | albuterol sulfate | 0054-0742 |
Merck Sharp & Dohme Corp | albuterol sulfate | 0085-1132 |
Teva Pharmaceuticals USA Inc | albuterol sulfate | 0093-3174 |
GlaxoSmithKline LLC | albuterol sulfate | 0173-0682 |
Par Pharmaceutical Inc | albuterol sulfate | 0254-1007 |
>Company | >Ingredient | >NDC |
Excipient focus: SODIUM CITRATE
albuterol sulfate drug variants containing SODIUM CITRATE
Company | Ingredient | NDC |
---|---|---|
Actavis Pharma Inc | albuterol sulfate | 0472-0825 |
Sun Pharmaceutical Industries Inc | albuterol sulfate | 47335-703 |
RedPharm Drug Inc | albuterol sulfate | 67296-1348 |
NuCare PharmaceuticalsInc | albuterol sulfate | 68071-2656 |
NuCare PharmaceuticalsInc | albuterol sulfate | 68071-2679 |
>Company | >Ingredient | >NDC |
albuterol sulfate drug variants not containing SODIUM CITRATE
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | albuterol sulfate | 0054-0742 |
Merck Sharp & Dohme Corp | albuterol sulfate | 0085-1132 |
Teva Pharmaceuticals USA Inc | albuterol sulfate | 0093-3174 |
GlaxoSmithKline LLC | albuterol sulfate | 0173-0682 |
Par Pharmaceutical Inc | albuterol sulfate | 0254-1007 |
>Company | >Ingredient | >NDC |
Excipient focus: SODIUM HYDROXIDE
albuterol sulfate drug variants containing SODIUM HYDROXIDE
Company | Ingredient | NDC |
---|---|---|
Actavis Pharma Inc | albuterol sulfate | 0472-0825 |
RedPharm Drug Inc | albuterol sulfate | 67296-1348 |
>Company | >Ingredient | >NDC |
albuterol sulfate drug variants not containing SODIUM HYDROXIDE
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | albuterol sulfate | 0054-0742 |
Merck Sharp & Dohme Corp | albuterol sulfate | 0085-1132 |
Teva Pharmaceuticals USA Inc | albuterol sulfate | 0093-3174 |
GlaxoSmithKline LLC | albuterol sulfate | 0173-0682 |
Par Pharmaceutical Inc | albuterol sulfate | 0254-1007 |
>Company | >Ingredient | >NDC |
Excipient focus: SODIUM LAURYL SULFATE
albuterol sulfate drug variants containing SODIUM LAURYL SULFATE
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | albuterol sulfate | 0378-0255 |
Mylan Pharmaceuticals Inc | albuterol sulfate | 0378-4122 |
PD-Rx Pharmaceuticals Inc | albuterol sulfate | 55289-045 |
>Company | >Ingredient | >NDC |
albuterol sulfate drug variants not containing SODIUM LAURYL SULFATE
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | albuterol sulfate | 0054-0742 |
Merck Sharp & Dohme Corp | albuterol sulfate | 0085-1132 |
Teva Pharmaceuticals USA Inc | albuterol sulfate | 0093-3174 |
GlaxoSmithKline LLC | albuterol sulfate | 0173-0682 |
Par Pharmaceutical Inc | albuterol sulfate | 0254-1007 |
>Company | >Ingredient | >NDC |
Excipient focus: SODIUM STARCH GLYCOLATE TYPE A POTATO
albuterol sulfate drug variants containing SODIUM STARCH GLYCOLATE TYPE A POTATO
albuterol sulfate drug variants not containing SODIUM STARCH GLYCOLATE TYPE A POTATO
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | albuterol sulfate | 0054-0742 |
Merck Sharp & Dohme Corp | albuterol sulfate | 0085-1132 |
Teva Pharmaceuticals USA Inc | albuterol sulfate | 0093-3174 |
GlaxoSmithKline LLC | albuterol sulfate | 0173-0682 |
Par Pharmaceutical Inc | albuterol sulfate | 0254-1007 |
>Company | >Ingredient | >NDC |
Excipient focus: SORBITOL
albuterol sulfate drug variants containing SORBITOL
Company | Ingredient | NDC |
---|---|---|
Carilion Materials Management | albuterol sulfate | 68151-0661 |
Preferred Pharmaceuticals Inc | albuterol sulfate | 68788-7573 |
QUAGEN PHARMACEUTICALS LLC | albuterol sulfate | 70752-102 |
Bryant Ranch Prepack | albuterol sulfate | 72162-2064 |
>Company | >Ingredient | >NDC |
albuterol sulfate drug variants not containing SORBITOL
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | albuterol sulfate | 0054-0742 |
Merck Sharp & Dohme Corp | albuterol sulfate | 0085-1132 |
Teva Pharmaceuticals USA Inc | albuterol sulfate | 0093-3174 |
GlaxoSmithKline LLC | albuterol sulfate | 0173-0682 |
Par Pharmaceutical Inc | albuterol sulfate | 0254-1007 |
>Company | >Ingredient | >NDC |
Excipient focus: SORBITOL SOLUTION
albuterol sulfate drug variants containing SORBITOL SOLUTION
Company | Ingredient | NDC |
---|---|---|
Chartwell RX LLC | albuterol sulfate | 62135-189 |
>Company | >Ingredient | >NDC |
albuterol sulfate drug variants not containing SORBITOL SOLUTION
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | albuterol sulfate | 0054-0742 |
Merck Sharp & Dohme Corp | albuterol sulfate | 0085-1132 |
Teva Pharmaceuticals USA Inc | albuterol sulfate | 0093-3174 |
GlaxoSmithKline LLC | albuterol sulfate | 0173-0682 |
Par Pharmaceutical Inc | albuterol sulfate | 0254-1007 |
>Company | >Ingredient | >NDC |
Excipient focus: STARCH, CORN
albuterol sulfate drug variants containing STARCH, CORN
albuterol sulfate drug variants not containing STARCH, CORN
Company | Ingredient | NDC |
