List of Excipients in API propofol
✉ Email this page to a colleague
Excipients in NDA-approved (novel) drugs containing propofol
Company | Tradename | Ingredient | NDC | Excipient | Potential Generic Entry |
---|---|---|---|---|---|
Fresenius Kabi USA LLC | DIPRIVAN | propofol | 63323-269 | EDETATE DISODIUM ANHYDROUS | |
Fresenius Kabi USA LLC | DIPRIVAN | propofol | 63323-269 | EGG PHOSPHOLIPIDS | |
Fresenius Kabi USA LLC | DIPRIVAN | propofol | 63323-269 | GLYCERIN | |
Fresenius Kabi USA LLC | DIPRIVAN | propofol | 63323-269 | SODIUM HYDROXIDE | |
>Company | >Tradename | >Ingredient | >NDC | >Excipient | >Potential Generic Entry |
Excipients in ANDA-approved (generic) drugs containing propofol
Company | Ingredient | NDC | Excipient |
---|---|---|---|
Pfizer Laboratories Div Pfizer Inc | propofol | 0069-0209 | EDETATE DISODIUM |
Pfizer Laboratories Div Pfizer Inc | propofol | 0069-0209 | EGG PHOSPHOLIPIDS |
Pfizer Laboratories Div Pfizer Inc | propofol | 0069-0209 | GLYCERIN |
Pfizer Laboratories Div Pfizer Inc | propofol | 0069-0209 | SODIUM HYDROXIDE |
>Company | >Ingredient | >NDC | >Excipient |
Detailed excipient profiles for propofol
Excipient focus: BENZYL ALCOHOL
propofol drug variants containing BENZYL ALCOHOL
Company | Ingredient | NDC |
---|---|---|
Hospira Inc | propofol | 0409-4699 |
Hikma Pharmaceuticals USA Inc | propofol | 0641-6194 |
HF Acquisition Co LLC DBA HealthFirst | propofol | 51662-1293 |
HF Acquisition Co LLC DBA HealthFirst | propofol | 51662-1470 |
>Company | >Ingredient | >NDC |
propofol drug variants not containing BENZYL ALCOHOL
Company | Ingredient | NDC |
---|---|---|
Pfizer Laboratories Div Pfizer Inc | propofol | 0069-0209 |
Henry Schein Inc | propofol | 0404-9943 |
Actavis Pharma Inc | propofol | 0591-2136 |
NorthStar Rx LLC | propofol | 16714-528 |
>Company | >Ingredient | >NDC |
Excipient focus: EDETATE DISODIUM
propofol drug variants containing EDETATE DISODIUM
Company | Ingredient | NDC |
---|---|---|
Pfizer Laboratories Div Pfizer Inc | propofol | 0069-0209 |
NorthStar Rx LLC | propofol | 16714-528 |
Heritage Pharmaceuticals Inc d/b/a Avet Pharmaceuticals Inc | propofol | 23155-345 |
Civica Inc | propofol | 72572-590 |
>Company | >Ingredient | >NDC |
propofol drug variants not containing EDETATE DISODIUM
Company | Ingredient | NDC |
---|---|---|
Henry Schein Inc | propofol | 0404-9943 |
Hospira Inc | propofol | 0409-4699 |
Actavis Pharma Inc | propofol | 0591-2136 |
Hikma Pharmaceuticals USA Inc | propofol | 0641-6194 |
>Company | >Ingredient | >NDC |
Excipient focus: EDETATE DISODIUM ANHYDROUS
propofol drug variants containing EDETATE DISODIUM ANHYDROUS
Company | Ingredient | NDC |
---|---|---|
Fresenius Kabi USA LLC | propofol | 63323-269 |
Fresenius Kabi USA LLC | propofol | 65219-800 |
Amneal Pharmaceuticals Private Limited | propofol | 80830-1188 |
>Company | >Ingredient | >NDC |
propofol drug variants not containing EDETATE DISODIUM ANHYDROUS
Company | Ingredient | NDC |
---|---|---|
Pfizer Laboratories Div Pfizer Inc | propofol | 0069-0209 |
Henry Schein Inc | propofol | 0404-9943 |
Hospira Inc | propofol | 0409-4699 |
Actavis Pharma Inc | propofol | 0591-2136 |
>Company | >Ingredient | >NDC |
Excipient focus: EGG PHOSPHOLIPIDS
propofol drug variants containing EGG PHOSPHOLIPIDS
Company | Ingredient | NDC |
---|---|---|
Pfizer Laboratories Div Pfizer Inc | propofol | 0069-0209 |
Henry Schein Inc | propofol | 0404-9943 |
Hospira Inc | propofol | 0409-4699 |
Actavis Pharma Inc | propofol | 0591-2136 |
>Company | >Ingredient | >NDC |
propofol drug variants not containing EGG PHOSPHOLIPIDS
Company | Ingredient | NDC |
---|---|---|
>Company | >Ingredient | >NDC |
Excipient focus: GLYCERIN
propofol drug variants containing GLYCERIN
Company | Ingredient | NDC |
---|---|---|
Pfizer Laboratories Div Pfizer Inc | propofol | 0069-0209 |
Henry Schein Inc | propofol | 0404-9943 |
Hospira Inc | propofol | 0409-4699 |
Actavis Pharma Inc | propofol | 0591-2136 |
>Company | >Ingredient | >NDC |
propofol drug variants not containing GLYCERIN
Company | Ingredient | NDC |
---|---|---|
>Company | >Ingredient | >NDC |
Excipient focus: SODIUM BENZOATE
propofol drug variants containing SODIUM BENZOATE
Company | Ingredient | NDC |
---|---|---|
Henry Schein Inc | propofol | 0404-9943 |
Hospira Inc | propofol | 0409-4699 |
Actavis Pharma Inc | propofol | 0591-2136 |
A-S Medication Solutions | propofol | 50090-4569 |
>Company | >Ingredient | >NDC |
propofol drug variants not containing SODIUM BENZOATE
Company | Ingredient | NDC |
---|---|---|
Pfizer Laboratories Div Pfizer Inc | propofol | 0069-0209 |
Hikma Pharmaceuticals USA Inc | propofol | 0641-6194 |
NorthStar Rx LLC | propofol | 16714-528 |
Heritage Pharmaceuticals Inc d/b/a Avet Pharmaceuticals Inc | propofol | 23155-345 |
>Company | >Ingredient | >NDC |
Excipient focus: SODIUM HYDROXIDE
propofol drug variants containing SODIUM HYDROXIDE
Company | Ingredient | NDC |
---|---|---|
Pfizer Laboratories Div Pfizer Inc | propofol | 0069-0209 |
Henry Schein Inc | propofol | 0404-9943 |
Hospira Inc | propofol | 0409-4699 |
Actavis Pharma Inc | propofol | 0591-2136 |
>Company | >Ingredient | >NDC |
propofol drug variants not containing SODIUM HYDROXIDE
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | propofol | 0641-6194 |
REMEDYREPACK INC | propofol | 70518-3256 |
>Company | >Ingredient | >NDC |
Excipient focus: SODIUM METABISULFITE
propofol drug variants containing SODIUM METABISULFITE
Company | Ingredient | NDC |
---|---|---|
Sagent Pharmaceuticals | propofol | 25021-608 |
>Company | >Ingredient | >NDC |
propofol drug variants not containing SODIUM METABISULFITE
Company | Ingredient | NDC |
---|---|---|
Pfizer Laboratories Div Pfizer Inc | propofol | 0069-0209 |
Henry Schein Inc | propofol | 0404-9943 |
Hospira Inc | propofol | 0409-4699 |
Actavis Pharma Inc | propofol | 0591-2136 |
>Company | >Ingredient | >NDC |
Excipient focus: SOYBEAN OIL
propofol drug variants containing SOYBEAN OIL
Company | Ingredient | NDC |
---|---|---|
Pfizer Laboratories Div Pfizer Inc | propofol | 0069-0209 |
Henry Schein Inc | propofol | 0404-9943 |
Hospira Inc | propofol | 0409-4699 |
Actavis Pharma Inc | propofol | 0591-2136 |
>Company | >Ingredient | >NDC |
propofol drug variants not containing SOYBEAN OIL
Company | Ingredient | NDC |
---|---|---|
>Company | >Ingredient | >NDC |
Excipient focus: WATER
propofol drug variants containing WATER
Company | Ingredient | NDC |
---|---|---|
Pfizer Laboratories Div Pfizer Inc | propofol | 0069-0209 |
NorthStar Rx LLC | propofol | 16714-528 |
Heritage Pharmaceuticals Inc d/b/a Avet Pharmaceuticals Inc | propofol | 23155-345 |
Civica Inc | propofol | 72572-590 |
>Company | >Ingredient | >NDC |
propofol drug variants not containing WATER
Company | Ingredient | NDC |
---|---|---|
Henry Schein Inc | propofol | 0404-9943 |
Hospira Inc | propofol | 0409-4699 |
Actavis Pharma Inc | propofol | 0591-2136 |
Hikma Pharmaceuticals USA Inc | propofol | 0641-6194 |
>Company | >Ingredient | >NDC |
Make Better Decisions: Try a trial or see plans & pricing
Drugs may be covered by multiple patents or regulatory protections. All trademarks and applicant names are the property of their respective owners or licensors. Although great care is taken in the proper and correct provision of this service, thinkBiotech LLC does not accept any responsibility for possible consequences of errors or omissions in the provided data. The data presented herein is for information purposes only. There is no warranty that the data contained herein is error free. thinkBiotech performs no independent verification of facts as provided by public sources nor are attempts made to provide legal or investing advice. Any reliance on data provided herein is done solely at the discretion of the user. Users of this service are advised to seek professional advice and independent confirmation before considering acting on any of the provided information. thinkBiotech LLC reserves the right to amend, extend or withdraw any part or all of the offered service without notice.