Litigation for naproxen sodium
✉ Email this page to a colleague
US Court Litigation for naproxen sodium
Patent | Case Name | Docket | Date Filed | Date Terminated | Cause | Court | Jury Demand | Link To Docket |
---|---|---|---|---|---|---|---|---|
10,022,344 | ⤷ Sign Up | ⤷ Sign Up | 2018-10-05 | 35:271 Patent Infringement | District Court, D. New Jersey | Plaintiff | ⤷ Sign Up | |
10,028,925 | ⤷ Sign Up | ⤷ Sign Up | 2018-10-05 | 35:271 Patent Infringement | District Court, D. New Jersey | Plaintiff | ⤷ Sign Up | |
9,693,978 | Patheon Softgels Inc. v. Apotex Inc. | ⤷ Sign Up | 2018-01-01 | 2018-03-20 | 35:271 Patent Infringement | District Court, D. Delaware | None | ⤷ Sign Up |
9,693,978 | ⤷ Sign Up | ⤷ Sign Up | 2018-10-05 | 35:271 Patent Infringement | District Court, D. New Jersey | Plaintiff | ⤷ Sign Up | |
9,693,978 | PATHEON SOFTGELS INC. v. APOTEX INC. | ⤷ Sign Up | 2017-12-28 | 2019-06-04 | 15:1126 Patent Infringement | District Court, D. New Jersey | None | ⤷ Sign Up |
>Patent | >Case Name | >Docket | >Date Filed | >Date Terminated | >Cause | >Court | >Jury Demand | >Link To Docket |
Patent Trial and Appeal Board Cases for naproxen sodium
Patent | Petitioner | Status | Filing Date | Accorded Filing Date | Patent Owner | Trial Type | Trial Number | Decision Date | Inventor | Document Download |
---|---|---|---|---|---|---|---|---|---|---|
9,693,978 | Catalent Pharma Solutions, Inc. | ⤷ Sign Up | 2018-01-14 | 02-22-2018 | Inter partes review | ⤷ Sign Up | 08-13-2018 | ⤷ Sign Up | ||
9,693,979 | Catalent Pharma Solutions, Inc. | ⤷ Sign Up | 2018-01-14 | 02-22-2018 | Inter partes review | ⤷ Sign Up | 08-13-2018 | ⤷ Sign Up | ||
>Patent | >Petitioner | >Status | >Filing Date | >Accorded Filing Date | >Patent Owner | >Trial Type | >Trial Number | >Decision Date | >Inventor | >Document Download |