Details for Patent: 11,166,960
✉ Email this page to a colleague
Which drugs does patent 11,166,960 protect, and when does it expire?
Patent 11,166,960 protects OXTELLAR XR and is included in one NDA.
This patent has fourteen patent family members in ten countries.
Summary for Patent: 11,166,960
Title: | Modified release preparations containing oxcarbazepine and derivatives thereof |
Abstract: | Controlled-release preparations of oxcarbazepine and derivatives thereof for once-a-day administration are disclosed. The inventive compositions comprise solubility- and/or release enhancing agents to provide tailored drug release profiles, preferably sigmoidal release profiles. Methods of treatment comprising the inventive compositions are also disclosed. |
Inventor(s): | Bhatt; Padmanabh P. (Rockville, MD), Kidane; Argaw (Montgomery Village, MD), Edwards; Kevin (Lovettsville, VA) |
Assignee: | Supernus Pharmaceuticals, Inc. (Rockville, MD) |
Application Number: | 17/238,796 |
Patent Claim Types: see list of patent claims | Use; Formulation; Compound; | More… ↓ |
Drugs Protected by US Patent 11,166,960
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Patented / Exclusive Use | Submissiondate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Supernus Pharms | OXTELLAR XR | oxcarbazepine | TABLET, EXTENDED RELEASE;ORAL | 202810-001 | Oct 19, 2012 | AB | RX | Yes | No | ⤷ Subscribe | ⤷ Subscribe | Y | ⤷ Subscribe | |||
Supernus Pharms | OXTELLAR XR | oxcarbazepine | TABLET, EXTENDED RELEASE;ORAL | 202810-002 | Oct 19, 2012 | AB | RX | Yes | No | ⤷ Subscribe | ⤷ Subscribe | Y | ⤷ Subscribe | |||
Supernus Pharms | OXTELLAR XR | oxcarbazepine | TABLET, EXTENDED RELEASE;ORAL | 202810-003 | Oct 19, 2012 | AB | RX | Yes | Yes | ⤷ Subscribe | ⤷ Subscribe | Y | ⤷ Subscribe | |||
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Patented / Exclusive Use | >Submissiondate |
International Family Members for US Patent 11,166,960
Country | Patent Number | Estimated Expiration | Supplementary Protection Certificate | SPC Country | SPC Expiration |
---|---|---|---|---|---|
Austria | E496623 | ⤷ Subscribe | |||
Australia | 2007242984 | ⤷ Subscribe | |||
Canada | 2597740 | ⤷ Subscribe | |||
China | 101489560 | ⤷ Subscribe | |||
Germany | 602007012236 | ⤷ Subscribe | |||
European Patent Office | 2026815 | ⤷ Subscribe | |||
>Country | >Patent Number | >Estimated Expiration | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration |