Details for Patent: 5,922,695
✉ Email this page to a colleague
Summary for Patent: 5,922,695
Title: | Antiviral phosphonomethyoxy nucleotide analogs having increased oral bioavarilability |
Abstract: | Novel compounds are provided that comprise esters of antiviral phosphonomethoxy nucleotide analogs with carbonates and/or carbamates having the structure --OC(R.sup.2).sub.2 OC(O)X(R).sub.a, wherein R.sup.2 independently is H, C.sub.1 -C.sub.12 alkyl, aryl, alkenyl, alkynyl, alkyenylaryl, alkynylaryl, alkaryl, arylalkynyl, arylalkenyl or arylalkyl which is unsubstituted or is substituted with halo, azido, nitro or OR.sup.3 in which R.sup.3 is C.sub.1 -C12 alkyl; X is N or O; R is independently H, C.sub.1 -C.sub.12 alkyl, aryl, alkenyl, alkynyl, alkyenylaryl, alkynylaryl, alkaryl, arylalkynyl, arylalkenyl or arylalkyl which is unsubstituted or is substituted with halo, azido, nitro, --O--, --N.dbd., --NR.sup.4 --, --N(R.sup.4).sub.2 -- or OR.sup.3, R.sup.4 independently is --H or C.sub.1 -C.sub.8 alkyl, provided that at least one R is not H; and a is 1 or 2, with the proviso that when a is 2 and X is N, (a) two R groups can be taken together to form a carbocycle or oxygen-containing heterocycle, or (b) one R additionally can be OR.sup.3. The compounds are useful as intermediates for the preparation of antiviral compounds or oligonucleotides, or are useful for administration directly to patients for antiviral therapy or prophylaxis. Embodiments are particularly useful when administered orally. |
Inventor(s): | Arimilli; Murty N. (Fremont, CA), Cundy; Kenneth C. (Belmont, CA), Dougherty; Joseph P. (New York, NY), Kim; Choung U. (San Carlos, CA), Oliyai; Reza (Foster City, CA), Stella; Valentino J. (Lawrence, KS) |
Assignee: | Gilead Sciences, Inc. (Foster City, CA) |
Application Number: | 08/900,746 |
Patent Litigation and PTAB cases: | See patent lawsuits and PTAB cases for patent 5,922,695 |
Patent Claim Types: see list of patent claims | Compound; Use; Process; |
Drugs Protected by US Patent 5,922,695
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Patented / Exclusive Use | Submissiondate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Patented / Exclusive Use | >Submissiondate |
International Family Members for US Patent 5,922,695
Country | Patent Number | Estimated Expiration | Supplementary Protection Certificate | SPC Country | SPC Expiration |
---|---|---|---|---|---|
European Patent Office | 0915894 | ⤷ Sign Up | CA 2005 00032 | Denmark | ⤷ Sign Up |
European Patent Office | 0915894 | ⤷ Sign Up | 91178 | Luxembourg | ⤷ Sign Up |
European Patent Office | 0915894 | ⤷ Sign Up | 05C0032 | France | ⤷ Sign Up |
European Patent Office | 0915894 | ⤷ Sign Up | CA 2008 00023 | Denmark | ⤷ Sign Up |
European Patent Office | 0915894 | ⤷ Sign Up | 91433 | Luxembourg | ⤷ Sign Up |
>Country | >Patent Number | >Estimated Expiration | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration |