Details for Patent: 8,193,182
✉ Email this page to a colleague
Which drugs does patent 8,193,182 protect, and when does it expire?
Patent 8,193,182 protects COPIKTRA and is included in one NDA.
This patent has one hundred and eight patent family members in thirty countries.
Summary for Patent: 8,193,182
Title: | Substituted isoquinolin-1(2H)-ones, and methods of use thereof |
Abstract: | Chemical entities of Formula I: ##STR00001## that modulate PI3 kinase activity, pharmaceutical compositions containing the chemical entities, and methods of using these chemical entities for treating diseases and conditions associated with P13 kinase activity are described herein. |
Inventor(s): | Ren; Pingda (San Diego, CA), Liu; Yi (San Diego, CA), Wilson; Troy Edward (San Marino, CA), Li; Liansheng (San Diego, CA), Chan; Katrina (San Diego, CA), Rommel; Christian (La Jolla, CA) |
Assignee: | Intellikine, Inc. (La Jolla, CA) |
Application Number: | 12/503,776 |
Patent Claim Types: see list of patent claims | Composition; Compound; |
Drugs Protected by US Patent 8,193,182
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Patented / Exclusive Use | Submissiondate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Secura | COPIKTRA | duvelisib | CAPSULE;ORAL | 211155-001 | Sep 24, 2018 | RX | Yes | No | ⤷ Subscribe | ⤷ Subscribe | Y | ⤷ Subscribe | ||||
Secura | COPIKTRA | duvelisib | CAPSULE;ORAL | 211155-002 | Sep 24, 2018 | RX | Yes | No | ⤷ Subscribe | ⤷ Subscribe | Y | ⤷ Subscribe | ||||
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Patented / Exclusive Use | >Submissiondate |
International Family Members for US Patent 8,193,182
Country | Patent Number | Estimated Expiration | Supplementary Protection Certificate | SPC Country | SPC Expiration |
---|---|---|---|---|---|
European Patent Office | 2456444 | ⤷ Subscribe | 301140 | Netherlands | ⤷ Subscribe |
European Patent Office | 2456444 | ⤷ Subscribe | CA 2021 00045 | Denmark | ⤷ Subscribe |
European Patent Office | 2456444 | ⤷ Subscribe | PA2021526 | Lithuania | ⤷ Subscribe |
European Patent Office | 2456444 | ⤷ Subscribe | LUC00237 | Luxembourg | ⤷ Subscribe |
European Patent Office | 2456444 | ⤷ Subscribe | 122021000069 | Germany | ⤷ Subscribe |
European Patent Office | 2456444 | ⤷ Subscribe | 2021C/546 | Belgium | ⤷ Subscribe |
European Patent Office | 2456444 | ⤷ Subscribe | 46/2021 | Austria | ⤷ Subscribe |
>Country | >Patent Number | >Estimated Expiration | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration |