Details for Patent: 9,107,921
✉ Email this page to a colleague
Which drugs does patent 9,107,921 protect, and when does it expire?
Patent 9,107,921 protects TUXARIN ER and is included in one NDA.
Summary for Patent: 9,107,921
Title: | Oral dosage forms for oxygen containing active agents and oxyl-containing polymers |
Abstract: | A pharmaceutical tablet for oral administration once every 12 hours is provided. The tablet includes a first active agent that is a tri-oxy active agent, a second active agent, and a release rate controlling non-ionic oxyl-containing hydrophilic polymer. The tablet is a matrix tablet and a single-dose administration of one or more tablets to a subject under fasted conditions provides a mean Cm.about. for each of the first active agent and the second active agent that is 70% to 135% of a respective mean Cm.about. provided by administering an immediate release oral dosage form to a subject under fasted conditions every 4 to 6 hours over a 12 hour time period, wherein cumulative dosage amounts administered over the 12 hour time period of each active agent is equivalent to the respective amount of each active agent in the pharmaceutical tablet. |
Inventor(s): | Giliyar; Chandrashekar (North Maple Grove, MN), Nachaegari; Satish Kumar (Salt Lake City, UT), Machiappan; Chidambaram (Salt Lake City, UT), Patel; Mahesh V. (Salt Lake City, UT), Venkateshwaran; Srinivasan (Salt Lake City, UT) |
Assignee: | Spriaso LLC (Salt Lake City, UT) |
Application Number: | 14/555,043 |
Patent Claim Types: see list of patent claims | Composition; Compound; Dosage form; Formulation; |
Drugs Protected by US Patent 9,107,921
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Patented / Exclusive Use | Submissiondate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mainpointe | TUXARIN ER | chlorpheniramine maleate; codeine phosphate | TABLET, EXTENDED RELEASE;ORAL | 206323-001 | Jun 22, 2015 | RX | No | No | ⤷ Sign Up | ⤷ Sign Up | Y | ⤷ Sign Up | ||||
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Patented / Exclusive Use | >Submissiondate |