Details for Patent: 9,629,959
✉ Email this page to a colleague
Which drugs does patent 9,629,959 protect, and when does it expire?
Patent 9,629,959 protects ZURNAI (AUTOINJECTOR), OTREXUP, and XYOSTED (AUTOINJECTOR), and is included in three NDAs.
This patent has sixteen patent family members in thirteen countries.
Summary for Patent: 9,629,959
Title: | Prefilled syringe jet injector |
Abstract: | A jet injector that includes a prefilled syringe. The syringe includes a fluid chamber that contains a medicament. The syringe also has an injection-assisting needle, and a plunger is movable within the fluid chamber. A housing is configured for allowing insertion of the needle to a penetration depth. An energy source is configured for biasing the plunger to produce an injecting pressure in the medicament in the fluid chamber of between about 80 and 1000 p.s.i. to jet inject the medicament from the fluid chamber through the needle to an injection site. |
Inventor(s): | Lesch; Paul R. (Lino Lakes, MN) |
Assignee: | Antares Pharma, Inc. (Ewing, NJ) |
Application Number: | 15/209,389 |
Patent Litigation and PTAB cases: | See patent lawsuits and PTAB cases for patent 9,629,959 |
Patent Claim Types: see list of patent claims | Use; Device; Dosage form; |
Drugs Protected by US Patent 9,629,959
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Patented / Exclusive Use | Submissiondate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Purdue Pharma Lp | ZURNAI (AUTOINJECTOR) | nalmefene hydrochloride | SOLUTION;INTRAMUSCULAR, SUBCUTANEOUS | 218590-001 | Aug 7, 2024 | RX | Yes | Yes | ⤷ Sign Up | ⤷ Sign Up | Y | ⤷ Sign Up | ||||
Otter Pharms | OTREXUP | methotrexate | SOLUTION;SUBCUTANEOUS | 204824-005 | Nov 7, 2014 | DISCN | Yes | No | ⤷ Sign Up | ⤷ Sign Up | Y | ⤷ Sign Up | ||||
Otter Pharms | OTREXUP | methotrexate | SOLUTION;SUBCUTANEOUS | 204824-001 | Oct 11, 2013 | RX | Yes | Yes | ⤷ Sign Up | ⤷ Sign Up | Y | ⤷ Sign Up | ||||
Otter Pharms | OTREXUP | methotrexate | SOLUTION;SUBCUTANEOUS | 204824-006 | Mar 24, 2016 | RX | Yes | Yes | ⤷ Sign Up | ⤷ Sign Up | Y | ⤷ Sign Up | ||||
Otter Pharms | OTREXUP | methotrexate | SOLUTION;SUBCUTANEOUS | 204824-002 | Oct 11, 2013 | RX | Yes | Yes | ⤷ Sign Up | ⤷ Sign Up | Y | ⤷ Sign Up | ||||
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Patented / Exclusive Use | >Submissiondate |
International Family Members for US Patent 9,629,959
Country | Patent Number | Estimated Expiration | Supplementary Protection Certificate | SPC Country | SPC Expiration |
---|---|---|---|---|---|
Brazil | PI0614025 | ⤷ Sign Up | |||
Canada | 2595730 | ⤷ Sign Up | |||
China | 101132820 | ⤷ Sign Up | |||
Denmark | 1850892 | ⤷ Sign Up | |||
European Patent Office | 1850892 | ⤷ Sign Up | |||
>Country | >Patent Number | >Estimated Expiration | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration |