Details for Patent: 9,724,358
✉ Email this page to a colleague
Which drugs does patent 9,724,358 protect, and when does it expire?
Patent 9,724,358 protects NUZYRA and is included in two NDAs.
This patent has eleven patent family members in eleven countries.
Summary for Patent: 9,724,358
Title: | Minocycline compounds and methods of use thereof |
Abstract: | Methods and compositions for using a tetracycline compound to treat bacterial infections are described. In one embodiment, for example, the invention provides a method of treating a subject for an infection, comprising administering to said subject an effective amount of 9-[(2,2-dimethyl-propyl amino)-methyl]-minocycline or a salt thereof, such that said subject is treated, wherein said infection is selected from the group consisting of MSSA, MRSA, B-streptococci, Viridans Streptococci, Enterococcus, or combinations thereof. |
Inventor(s): | Johnston; Sean M. (Doylestown, PA), Arbeit; Robert D. (W. Newton, MA), Bigger; Thomas J. (Norwell, MA), Molnar; Dennis P. (Hopkinton, MA), Tanaka; S. Ken (Needham, MA) |
Assignee: | Paratek Pharmaceuticals, Inc. (Boston, MA) |
Application Number: | 14/995,896 |
Patent Claim Types: see list of patent claims | Use; Delivery; Dosage form; |
Drugs Protected by US Patent 9,724,358
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Patented / Exclusive Use | Submissiondate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paratek Pharms Inc | NUZYRA | omadacycline tosylate | POWDER;INTRAVENOUS | 209817-001 | Oct 2, 2018 | RX | Yes | Yes | ⤷ Sign Up | ⤷ Sign Up | TREATMENT OF BACTERIAL SKIN AND SKIN STRUCTURE INFECTIONS | ⤷ Sign Up | ||||
Paratek Pharms Inc | NUZYRA | omadacycline tosylate | TABLET;ORAL | 209816-001 | Oct 2, 2018 | RX | Yes | Yes | ⤷ Sign Up | ⤷ Sign Up | TREATMENT OF BACTERIAL SKIN AND SKIN STRUCTURE INFECTIONS | ⤷ Sign Up | ||||
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Patented / Exclusive Use | >Submissiondate |
International Family Members for US Patent 9,724,358
Country | Patent Number | Estimated Expiration | Supplementary Protection Certificate | SPC Country | SPC Expiration |
---|---|---|---|---|---|
Australia | 2009220171 | ⤷ Sign Up | |||
Brazil | PI0908951 | ⤷ Sign Up | |||
Canada | 2717703 | ⤷ Sign Up | |||
Chile | 2010000188 | ⤷ Sign Up | |||
China | 102015602 | ⤷ Sign Up | |||
>Country | >Patent Number | >Estimated Expiration | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration |