Details for Patent: 9,931,334
✉ Email this page to a colleague
Which drugs does patent 9,931,334 protect, and when does it expire?
Patent 9,931,334 protects ORKAMBI, TRIKAFTA (COPACKAGED), and SYMDEKO (COPACKAGED), and is included in five NDAs.
This patent has thirty-four patent family members in nineteen countries.
Summary for Patent: 9,931,334
Title: | Solid forms of N[2,4-bis(1,1-dimethylethyl)-5-hydroxyphenyl]-1,4-dihydro-4-oxoquinoline-- 3-carboxamide |
Abstract: | The present invention relates to solid state forms of N-[2,4-bis(1,1-dimethylethyl)-5-hydroxyphenyl]-1,4-dihydro-4-oxoquinoline- -3-carboxamide (Compound 1), pharmaceutical compositions thereof and methods therewith. |
Inventor(s): | Hurter; Patricia (Harvard, MA), Rowe; William (Medford, MA), Young; Christopher R. (Waltham, MA), Costache; Adriana (Cambridge, MA), Connelly; Patrick R. (Harvard, MA), Krawiec; Mariusz (Marlborough, MA), Gong; Yuchuan (Waukegan, IL), Feng; Yushi (Zionsville, IN), Trudeau; Martin (Shannon, CA) |
Assignee: | Vertex Pharmaceuticals Incorporated (Boston, MA) |
Application Number: | 15/584,324 |
Patent Claim Types: see list of patent claims | Use; Composition; |
Patent landscape, scope, and claims: | More… ↓ |
Drugs Protected by US Patent 9,931,334
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Patented / Exclusive Use | Submissiondate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vertex Pharms Inc | ORKAMBI | ivacaftor; lumacaftor | GRANULE;ORAL | 211358-003 | Sep 2, 2022 | RX | Yes | No | 9,931,334 | ⤷ Subscribe | Y | TREATMENT OF CYSTIC FIBROSIS IN A PATIENT AGE 1-5 YEARS WHO IS HOMOZYGOUS FOR THE F508DEL MUTATION IN THE CFTR GENE USING LUMACAFTOR AND A SOLID COMPOSITION COMPRISING AMORPHOUS AND LESS THAN ABOUT 30% CRYSTALLINE IVACAFTOR | ⤷ Subscribe | |||
Vertex Pharms Inc | ORKAMBI | ivacaftor; lumacaftor | GRANULE;ORAL | 211358-001 | Aug 7, 2018 | RX | Yes | No | 9,931,334 | ⤷ Subscribe | Y | TREATMENT OF CYSTIC FIBROSIS IN A PATIENT AGE 2-5 YEARS WHO IS HOMOZYGOUS FOR THE F508DEL MUTATION IN THE CFTR GENE USING LUMACAFTOR AND A SOLID COMPOSITION COMPRISING AMORPHOUS AND LESS THAN ABOUT 30% CRYSTALLINE IVACAFTOR | ⤷ Subscribe | |||
Vertex Pharms Inc | ORKAMBI | ivacaftor; lumacaftor | GRANULE;ORAL | 211358-002 | Aug 7, 2018 | RX | Yes | Yes | 9,931,334 | ⤷ Subscribe | Y | TREATMENT OF CYSTIC FIBROSIS IN A PATIENT AGE 2-5 YEARS WHO IS HOMOZYGOUS FOR THE F508DEL MUTATION IN THE CFTR GENE USING LUMACAFTOR AND A SOLID COMPOSITION COMPRISING AMORPHOUS AND LESS THAN ABOUT 30% CRYSTALLINE IVACAFTOR | ⤷ Subscribe | |||
Vertex Pharms Inc | TRIKAFTA (COPACKAGED) | elexacaftor, ivacaftor, tezacaftor; ivacaftor | GRANULES;ORAL | 217660-001 | Apr 26, 2023 | RX | Yes | No | 9,931,334 | ⤷ Subscribe | Y | TREATMENT OF CF IN PATIENTS AGED 2 TO | ⤷ Subscribe | |||
Vertex Pharms Inc | TRIKAFTA (COPACKAGED) | elexacaftor, ivacaftor, tezacaftor; ivacaftor | GRANULES;ORAL | 217660-002 | Apr 26, 2023 | RX | Yes | Yes | 9,931,334 | ⤷ Subscribe | Y | TREATMENT OF CF IN PATIENTS AGED 2 TO | ⤷ Subscribe | |||
Vertex Pharms Inc | ORKAMBI | ivacaftor; lumacaftor | TABLET;ORAL | 206038-002 | Sep 28, 2016 | RX | Yes | No | 9,931,334 | ⤷ Subscribe | Y | METHOD OF TREATING CYSTIC FIBROSIS IN A PATIENT AGE 6 OR OLDER HOMOZYGOUS FOR THE F508DEL MUTATION IN THE CFTR GENE USING LUMACAFTOR AND A SOLID COMPOSITION COMPRISING AMORPHOUS (LESS THAN ABOUT 30% CRYSTALLINE) IVACAFTOR | ⤷ Subscribe | |||
Vertex Pharms Inc | ORKAMBI | ivacaftor; lumacaftor | TABLET;ORAL | 206038-001 | Jul 2, 2015 | RX | Yes | Yes | 9,931,334 | ⤷ Subscribe | Y | METHOD OF TREATING CYSTIC FIBROSIS IN A PATIENT AGE 6 OR OLDER HOMOZYGOUS FOR THE F508DEL MUTATION IN THE CFTR GENE USING LUMACAFTOR AND A SOLID COMPOSITION COMPRISING AMORPHOUS (LESS THAN ABOUT 30% CRYSTALLINE) IVACAFTOR | ⤷ Subscribe | |||
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Patented / Exclusive Use | >Submissiondate |
International Family Members for US Patent 9,931,334
Country | Patent Number | Estimated Expiration | Supplementary Protection Certificate | SPC Country | SPC Expiration |
---|---|---|---|---|---|
Australia | 2006332726 | ⤷ Subscribe | |||
Brazil | PI0620960 | ⤷ Subscribe | |||
Canada | 2635581 | ⤷ Subscribe | |||
China | 101384172 | ⤷ Subscribe | |||
Cyprus | 1118980 | ⤷ Subscribe | |||
Cyprus | 1122861 | ⤷ Subscribe | |||
Denmark | 1993360 | ⤷ Subscribe | |||
>Country | >Patent Number | >Estimated Expiration | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration |