CLINICAL TRIALS PROFILE FOR KEPIVANCE
✉ Email this page to a colleague
All Clinical Trials for KEPIVANCE
Trial ID | Title | Status | Sponsor | Phase | Start Date | Summary |
---|---|---|---|---|---|---|
NCT00094861 ↗ | Study to Evaluate Palifermin in the Reduction of Dysphagia in Patients With Locally Advanced Non-Small Cell Lung Cancer (NSCLC) | Completed | Amgen | Phase 2 | 2005-01-01 | The purpose of this study is to determine if palifermin will reduce the incidence of dysphagia in patients receiving concurrent chemoradiotherapy followed by consolidation chemotherapy for treatment of unresectable stage III Non-Small Cell Lung Cancer (NSCLC). |
NCT00094861 ↗ | Study to Evaluate Palifermin in the Reduction of Dysphagia in Patients With Locally Advanced Non-Small Cell Lung Cancer (NSCLC) | Completed | Swedish Orphan Biovitrum | Phase 2 | 2005-01-01 | The purpose of this study is to determine if palifermin will reduce the incidence of dysphagia in patients receiving concurrent chemoradiotherapy followed by consolidation chemotherapy for treatment of unresectable stage III Non-Small Cell Lung Cancer (NSCLC). |
NCT00101582 ↗ | Palifermin for the Reduction of Oral Mucositis in Patients With Locally Advanced Head and Neck Cancer | Completed | Amgen | Phase 3 | 2005-08-01 | The purpose of this research study is to test the safety and effectiveness of palifermin to determine if weekly doses can be safely administered to reduce the incidence (occurrence of), duration (length of time) and severity (amount of pain) of oral mucositis (painful sores in the mouth). Mucositis is a common side effect for patients receiving chemotherapy (cancer-killing drug) and radiotherapy (cancer-killing x-rays) for the treatment of head and neck cancer (HNC). |
NCT00101582 ↗ | Palifermin for the Reduction of Oral Mucositis in Patients With Locally Advanced Head and Neck Cancer | Completed | Swedish Orphan Biovitrum | Phase 3 | 2005-08-01 | The purpose of this research study is to test the safety and effectiveness of palifermin to determine if weekly doses can be safely administered to reduce the incidence (occurrence of), duration (length of time) and severity (amount of pain) of oral mucositis (painful sores in the mouth). Mucositis is a common side effect for patients receiving chemotherapy (cancer-killing drug) and radiotherapy (cancer-killing x-rays) for the treatment of head and neck cancer (HNC). |
>Trial ID | >Title | >Status | >Sponsor | >Phase | >Start Date | >Summary |
Clinical Trial Conditions for KEPIVANCE
Condition Name
Clinical Trial Locations for KEPIVANCE
Trials by Country
Clinical Trial Progress for KEPIVANCE
Clinical Trial Phase
Clinical Trial Sponsors for KEPIVANCE
Sponsor Name