Patent: 5,756,349
✉ Email this page to a colleague
Summary for Patent: 5,756,349
Title: | Production of erythropoietin |
Abstract: | Disclosed are novel polypeptides possessing part or all of the primary structural conformation and one or more of the biological properties of mammalian erythropoietin (\"EPO\") which are characterized in preferred forms by being the product of procaryotic or eucaryotic host expression of an exogenous DNA sequence. Illustratively, genomic DNA, cDNA and manufactured DNA sequences coding for part or all of the sequence of amino acid residues of EPO or for analogs thereof are incorporated into autonomously replicating plasmid or viral vectors employed to transform or transfect suitable procaryotic or eucaryotic host cells such as bacteria, yeast or vertebrate cells in culture. Upon isolation from culture media or cellular lysates or fragments, products of expression of the DNA sequences display, e.g., the immunological properties and in vitro and in vivo biological activities of EPO of human or monkey species origins. Disclosed also are chemically synthesized polypeptides sharing the biochemical and immunological properties of EPO. Also disclosed are improved methods for the detection of specific single stranded polynucleotides in a heterologous cellular or viral sample prepared from, e.g., DNA present in a plasmid or viralborne cDNA or genomic DNA \"library\". |
Inventor(s): | Lin; Fu-Kuen (Thousand Oaks, CA) |
Assignee: | Amgen Inc. (Thousand Oaks, CA) |
Application Number: | 08/468,369 |
Patent Claims: | see list of patent claims |
Details for Patent 5,756,349
Applicant | Tradename | Biologic Ingredient | Dosage Form | BLA | Approval Date | Patent No. | Expiredate |
---|---|---|---|---|---|---|---|
Amgen Inc. | EPOGEN/PROCRIT | epoetin alfa | Injection | 103234 | June 01, 1989 | ⤷ Sign Up | 2015-05-26 |
Amgen Inc. | EPOGEN/PROCRIT | epoetin alfa | Injection | 103234 | ⤷ Sign Up | 2015-05-26 | |
Amgen Inc. | PROCRIT | epoetin alfa | Injection | 103234 | ⤷ Sign Up | 2015-05-26 | |
>Applicant | >Tradename | >Biologic Ingredient | >Dosage Form | >BLA | >Approval Date | >Patent No. | >Expiredate |
International Patent Family for US Patent 5,756,349
Country | Patent Number | Estimated Expiration |
---|---|---|
Austria | E54940 | ⤷ Sign Up |
Australia | 1007495 | ⤷ Sign Up |
Australia | 2042192 | ⤷ Sign Up |
Australia | 3612597 | ⤷ Sign Up |
Australia | 3746785 | ⤷ Sign Up |
Australia | 5272293 | ⤷ Sign Up |
Australia | 5750490 | ⤷ Sign Up |
>Country | >Patent Number | >Estimated Expiration |