CLINICAL TRIALS PROFILE FOR BENICAR HCT
✉ Email this page to a colleague
All Clinical Trials for BENICAR HCT
Trial ID | Title | Status | Sponsor | Phase | Start Date | Summary |
---|---|---|---|---|---|---|
NCT00122447 ↗ | Cardiovascular Disease (CVD) Risk and Prevention in Early Glucose Intolerance | Completed | Daiichi Sankyo Inc. | N/A | 2005-05-01 | The purpose of this study is to determine whether cardiovascular disease (CVD) risk markers, β-cell function, and insulin sensitivity can be improved by targeting mechanisms of both diabetes and CVD - using an antioxidant, an angiotensin II receptor blocker (ARB), or an anti-inflammatory agent - in patients with impaired glucose tolerance (IGT) in a randomized, controlled trial. |
NCT00122447 ↗ | Cardiovascular Disease (CVD) Risk and Prevention in Early Glucose Intolerance | Completed | Daiichi Sankyo, Inc. | N/A | 2005-05-01 | The purpose of this study is to determine whether cardiovascular disease (CVD) risk markers, β-cell function, and insulin sensitivity can be improved by targeting mechanisms of both diabetes and CVD - using an antioxidant, an angiotensin II receptor blocker (ARB), or an anti-inflammatory agent - in patients with impaired glucose tolerance (IGT) in a randomized, controlled trial. |
NCT00122447 ↗ | Cardiovascular Disease (CVD) Risk and Prevention in Early Glucose Intolerance | Completed | National Center for Research Resources (NCRR) | N/A | 2005-05-01 | The purpose of this study is to determine whether cardiovascular disease (CVD) risk markers, β-cell function, and insulin sensitivity can be improved by targeting mechanisms of both diabetes and CVD - using an antioxidant, an angiotensin II receptor blocker (ARB), or an anti-inflammatory agent - in patients with impaired glucose tolerance (IGT) in a randomized, controlled trial. |
NCT00122447 ↗ | Cardiovascular Disease (CVD) Risk and Prevention in Early Glucose Intolerance | Completed | National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK) | N/A | 2005-05-01 | The purpose of this study is to determine whether cardiovascular disease (CVD) risk markers, β-cell function, and insulin sensitivity can be improved by targeting mechanisms of both diabetes and CVD - using an antioxidant, an angiotensin II receptor blocker (ARB), or an anti-inflammatory agent - in patients with impaired glucose tolerance (IGT) in a randomized, controlled trial. |
NCT00122447 ↗ | Cardiovascular Disease (CVD) Risk and Prevention in Early Glucose Intolerance | Completed | Emory University | N/A | 2005-05-01 | The purpose of this study is to determine whether cardiovascular disease (CVD) risk markers, β-cell function, and insulin sensitivity can be improved by targeting mechanisms of both diabetes and CVD - using an antioxidant, an angiotensin II receptor blocker (ARB), or an anti-inflammatory agent - in patients with impaired glucose tolerance (IGT) in a randomized, controlled trial. |
>Trial ID | >Title | >Status | >Sponsor | >Phase | >Start Date | >Summary |
Clinical Trial Conditions for BENICAR HCT
Condition Name
Clinical Trial Locations for BENICAR HCT
Trials by Country
Clinical Trial Progress for BENICAR HCT
Clinical Trial Phase
Clinical Trial Sponsors for BENICAR HCT
Sponsor Name