CLINICAL TRIALS PROFILE FOR BROMFENAC SODIUM
✉ Email this page to a colleague
All Clinical Trials for BROMFENAC SODIUM
Trial ID | Title | Status | Sponsor | Phase | Start Date | Summary |
---|---|---|---|---|---|---|
NCT00198445 ↗ | Safety and Efficacy Study of Topical Bromfenac Versus Placebo to Treat Ocular Inflammation After Cataract Surgery | Completed | Bausch & Lomb Incorporated | Phase 3 | 2003-05-01 | The primary objective of this study was to investigate the efficacy of bromfenac sodium ophthalmic solution 0.09% for treatment of post-operative ocular inflammation in subjects who undergo cataract extraction and intraocular lens implantation. The secondary objective was to investigate the safety and tolerability of the same. |
NCT00595543 ↗ | Treatment of Acute Pseudophakic Cystoid Macular Edema: Bromfenac 0.09% Versus Diclofenac Sodium 0.1% Versus Ketorolac Tromethamine 0.5% | Completed | Bp Consulting, Inc | Phase 4 | 2008-01-01 | To compare bromfenac 0.09%, diclofenac sodium 0.1%, and ketorolac tromethamine 0.5% ophthalmic solutions for the treatment of acute pseudophakic CME after cataract surgery. |
NCT01387464 ↗ | Aqueous Humor Concentration of InSite Vision (ISV) 303 (Bromfenac in DuraSite) to Bromday Once Daily (QD) Prior to Cataract Surgery | Completed | InSite Vision | Phase 2 | 2011-07-01 | The purpose of this study is to evaluate the aqueous humor concentration of bromfenac sodium in subjects administered multiple topical ocular doses of ISV-303 or Bromday™ QD prior to routine cataract surgery. |
NCT01387464 ↗ | Aqueous Humor Concentration of InSite Vision (ISV) 303 (Bromfenac in DuraSite) to Bromday Once Daily (QD) Prior to Cataract Surgery | Completed | Sun Pharma Global FZE | Phase 2 | 2011-07-01 | The purpose of this study is to evaluate the aqueous humor concentration of bromfenac sodium in subjects administered multiple topical ocular doses of ISV-303 or Bromday™ QD prior to routine cataract surgery. |
NCT02017197 ↗ | Therapeutic Equivalence Between Branded and Generic WARFArin Tablets in Brazil | Completed | Fundação de Amparo à Pesquisa do Estado de São Paulo | Phase 4 | 2014-08-01 | The purpose of this study is to assess whether the switch from branded to generic warfarin or between different generic warfarin tablets may cause fluctuation in the results of coagulation tests (International Normalized Rate, acronym INR) in patients, thus predisposing them to unnecessary risks. |
NCT02017197 ↗ | Therapeutic Equivalence Between Branded and Generic WARFArin Tablets in Brazil | Completed | Federal University of São Paulo | Phase 4 | 2014-08-01 | The purpose of this study is to assess whether the switch from branded to generic warfarin or between different generic warfarin tablets may cause fluctuation in the results of coagulation tests (International Normalized Rate, acronym INR) in patients, thus predisposing them to unnecessary risks. |
>Trial ID | >Title | >Status | >Sponsor | >Phase | >Start Date | >Summary |
Clinical Trial Conditions for BROMFENAC SODIUM
Condition Name
Clinical Trial Locations for BROMFENAC SODIUM
Trials by Country
Clinical Trial Progress for BROMFENAC SODIUM
Clinical Trial Phase
Clinical Trial Sponsors for BROMFENAC SODIUM
Sponsor Name