CLINICAL TRIALS PROFILE FOR INDAPAMIDE
✉ Email this page to a colleague
All Clinical Trials for INDAPAMIDE
Trial ID | Title | Status | Sponsor | Phase | Start Date | Summary |
---|---|---|---|---|---|---|
NCT00007592 ↗ | Hypertension Screening and Treatment Program | Completed | US Department of Veterans Affairs | 1989-06-01 | Hypertension is one of the most common medical problems in the United States and in the VA health care system. It has been well-documented that hypertension can be effectively treated. However, there remain important unresolved clinical questions in the area of antihypertensive treatment. For example, how much is mortality affected by visit compliance, blood pressure control and type of antihypertensive agent? Or, are some regimens associated with more morbidity than others? Or, are there inexpensive regimens that are as effective as more expensive regimens? The amount of data that is available from this demonstration project (currently 6,100 patients) will help address these questions. The answers to these questions should result in better care for veterans with hypertension. | |
NCT00007592 ↗ | Hypertension Screening and Treatment Program | Completed | VA Office of Research and Development | 1989-06-01 | Hypertension is one of the most common medical problems in the United States and in the VA health care system. It has been well-documented that hypertension can be effectively treated. However, there remain important unresolved clinical questions in the area of antihypertensive treatment. For example, how much is mortality affected by visit compliance, blood pressure control and type of antihypertensive agent? Or, are some regimens associated with more morbidity than others? Or, are there inexpensive regimens that are as effective as more expensive regimens? The amount of data that is available from this demonstration project (currently 6,100 patients) will help address these questions. The answers to these questions should result in better care for veterans with hypertension. | |
NCT00122811 ↗ | The Hypertension in the Very Elderly Trial (HYVET) | Unknown status | British Heart Foundation | Phase 4 | 2000-11-01 | The purpose of this study is to assess the benefits and risks of treating very elderly (those aged 80 or older) individuals with hypertension. |
NCT00122811 ↗ | The Hypertension in the Very Elderly Trial (HYVET) | Unknown status | Institut de Recherches Internationales Servier | Phase 4 | 2000-11-01 | The purpose of this study is to assess the benefits and risks of treating very elderly (those aged 80 or older) individuals with hypertension. |
>Trial ID | >Title | >Status | >Sponsor | >Phase | >Start Date | >Summary |
Clinical Trial Conditions for INDAPAMIDE
Condition Name
Clinical Trial Locations for INDAPAMIDE
Trials by Country
Clinical Trial Progress for INDAPAMIDE
Clinical Trial Phase
Clinical Trial Sponsors for INDAPAMIDE
Sponsor Name