CLINICAL TRIALS PROFILE FOR ODOMZO
✉ Email this page to a colleague
All Clinical Trials for ODOMZO
Trial ID | Title | Status | Sponsor | Phase | Start Date | Summary |
---|---|---|---|---|---|---|
NCT02086552 ↗ | Sonidegib and Lenalidomide After Stem Cell Transplant in Treating Patients With Multiple Myeloma | Active, not recruiting | National Cancer Institute (NCI) | Phase 2 | 2014-01-17 | This phase II trial studies how well sonidegib and lenalidomide after stem cell transplant works in treating patients with multiple myeloma. Sonidegib and lenalidomide may stop the growth of cancer cells by blocking some of the enzymes needed for cell growth and may delay multiple myeloma from coming back after a stem cell transplant. |
NCT02086552 ↗ | Sonidegib and Lenalidomide After Stem Cell Transplant in Treating Patients With Multiple Myeloma | Active, not recruiting | Novartis Pharmaceuticals | Phase 2 | 2014-01-17 | This phase II trial studies how well sonidegib and lenalidomide after stem cell transplant works in treating patients with multiple myeloma. Sonidegib and lenalidomide may stop the growth of cancer cells by blocking some of the enzymes needed for cell growth and may delay multiple myeloma from coming back after a stem cell transplant. |
NCT02086552 ↗ | Sonidegib and Lenalidomide After Stem Cell Transplant in Treating Patients With Multiple Myeloma | Active, not recruiting | Mayo Clinic | Phase 2 | 2014-01-17 | This phase II trial studies how well sonidegib and lenalidomide after stem cell transplant works in treating patients with multiple myeloma. Sonidegib and lenalidomide may stop the growth of cancer cells by blocking some of the enzymes needed for cell growth and may delay multiple myeloma from coming back after a stem cell transplant. |
NCT02129101 ↗ | Azacitidine and Sonidegib or Decitabine in Treating Patients With Myeloid Malignancies | Completed | National Cancer Institute (NCI) | Phase 1 | 2014-05-01 | This phase I/Ib trial studies the side effects and best dose of azacitidine and sonidegib or decitabine and so see how well they work in treating patients with myeloid malignancies. The hedgehog (Hh) signaling pathway plays an important role in cellular growth, differentiation and repair. Inappropriate activation of Hh pathway signaling and uncontrolled cellular proliferation may be associated with mutations in the Hh-ligand cell surface receptor Smo. Sonidegib binds to the Hh cell surface receptor Smo, which may result in the suppression of the Hh signaling pathway and the inhibition of cancer cells. Azacitidine and decitabine may stop the growth of cancer cells by blocking some of the enzymes needed for cell growth. Giving azacitidine together with sonidegib or decitabine may be a safe and successful treatment for patients with myeloid malignancies. |
NCT02129101 ↗ | Azacitidine and Sonidegib or Decitabine in Treating Patients With Myeloid Malignancies | Completed | Mayo Clinic | Phase 1 | 2014-05-01 | This phase I/Ib trial studies the side effects and best dose of azacitidine and sonidegib or decitabine and so see how well they work in treating patients with myeloid malignancies. The hedgehog (Hh) signaling pathway plays an important role in cellular growth, differentiation and repair. Inappropriate activation of Hh pathway signaling and uncontrolled cellular proliferation may be associated with mutations in the Hh-ligand cell surface receptor Smo. Sonidegib binds to the Hh cell surface receptor Smo, which may result in the suppression of the Hh signaling pathway and the inhibition of cancer cells. Azacitidine and decitabine may stop the growth of cancer cells by blocking some of the enzymes needed for cell growth. Giving azacitidine together with sonidegib or decitabine may be a safe and successful treatment for patients with myeloid malignancies. |
NCT02303041 ↗ | Pilot Study of Sonidegib and Buparlisib in Treating Patients With Advanced or Metastatic Basal Cell Carcinoma | Terminated | National Cancer Institute (NCI) | Phase 2 | 2015-02-01 | This pilot trial studies how well sonidegib and buparlisib work in treating patients with basal cell carcinoma that has spread to other places in the body. Sonidegib and buparlisib may stop the growth of tumor cells by blocking some of the enzymes needed for cell growth. |
NCT02303041 ↗ | Pilot Study of Sonidegib and Buparlisib in Treating Patients With Advanced or Metastatic Basal Cell Carcinoma | Terminated | Novartis Pharmaceuticals | Phase 2 | 2015-02-01 | This pilot trial studies how well sonidegib and buparlisib work in treating patients with basal cell carcinoma that has spread to other places in the body. Sonidegib and buparlisib may stop the growth of tumor cells by blocking some of the enzymes needed for cell growth. |
>Trial ID | >Title | >Status | >Sponsor | >Phase | >Start Date | >Summary |
Clinical Trial Conditions for ODOMZO
Condition Name
Condition Name for ODOMZO | |
Intervention | Trials |
PD-L1 Positive | 1 |
Clinical Stage IVB Gastroesophageal Junction Adenocarcinoma AJCC v8 | 1 |
Metastatic Malignant Solid Neoplasm | 1 |
Refractory Pancreatic Adenocarcinoma | 1 |
[disabled in preview] | 0 |
This preview shows a limited data set Subscribe for full access, or try a Trial |
Clinical Trial Locations for ODOMZO
Trials by Country
Clinical Trial Progress for ODOMZO
Clinical Trial Phase
Clinical Trial Sponsors for ODOMZO
Sponsor Name