CLINICAL TRIALS PROFILE FOR VERELAN
✉ Email this page to a colleague
All Clinical Trials for VERELAN
Trial ID | Title | Status | Sponsor | Phase | Start Date | Summary |
---|---|---|---|---|---|---|
NCT00589303 ↗ | AV Node Ablation and Pacemaker Therapy Compared to Drug Therapy for Atrial Fibrillation - Pilot Study | Terminated | Medtronic | Phase 3 | 2007-12-01 | The purpose of this study is to determine whether early atrioventricular node (AVN) ablation with pacing device therapy will reduce death and hospitalization when compared to the conventional drug therapy in elderly patients with recurrent and symptomatic atrial fibrillation (AF). |
NCT00589303 ↗ | AV Node Ablation and Pacemaker Therapy Compared to Drug Therapy for Atrial Fibrillation - Pilot Study | Terminated | Mayo Clinic | Phase 3 | 2007-12-01 | The purpose of this study is to determine whether early atrioventricular node (AVN) ablation with pacing device therapy will reduce death and hospitalization when compared to the conventional drug therapy in elderly patients with recurrent and symptomatic atrial fibrillation (AF). |
NCT00647673 ↗ | Fasting Study of Verapamil HCl Extended-Release Capsules 300 mg and Verelan® PM Extended-Release Capsules 300 mg | Completed | Mylan Pharmaceuticals | Phase 1 | 2006-01-01 | The objective of this study was to investigate the bioequivalence of Mylan's verapamil HCl extended-release 300 mg capsules to Schwarz's Verelan® PM extended-release 300 mg capsules following evening administration of a single, oral 300 mg (1 x 300 mg) dose under fasting conditions. |
NCT00648050 ↗ | Fasting Study of Verapamil HCl Extended-Release Capsules 300 mg to Verelan® PM Extended-Release Capsules 300 mg | Completed | Mylan Pharmaceuticals | Phase 1 | 2006-03-01 | The objective for this study was to investigate the bioequivalence of Mylan's verapamil HCl extended-release 300 mg capsules to Schwarz's Verelan® PM extended-release 300 mg capsules following evening administration of a single, oral 300 mg (1 x 300 mg) dose administration under fasting conditions. |
NCT00648401 ↗ | Food Study of Verapamil HCl Extended-Release Capsules 300 mg and Verelan® PM Extended-Release Capsules 300 mg | Completed | Mylan Pharmaceuticals | Phase 1 | 2006-01-01 | The objective for this study was to investigate the bioequivalence of Mylan's verapamil HCl extended-release 300 mg capsules to Schwarz's Verelan® PM extended-release 300 mg capsules following a single, oral 300 mg (1 x 300 mg) dose administration under fed conditions. |
NCT00649805 ↗ | Fasting Applesauce Study of Verapamil HCl Extended-Release Capsules 300 mg and Verelan® PM Extended-Release Capsules 300 mg | Completed | Mylan Pharmaceuticals | Phase 1 | 2006-01-01 | The objective of this study was to investigate the bioequivalence of Mylan's verapamil HCl extended-release 300 mg capsules to Schwarz's Verelan® PM extended-release 300 mg capsules following by a single, oral 300 mg (1 x 300 mg) dose administration sprinkled on one tablespoon of applesauce under fasting conditions. |
NCT01467687 ↗ | Comparative Bioavailability Study of Synerx and Verelan PM 300 mg Verapamil HCl ER Capsules Under Fed Conditions | Completed | Synerx Pharma, LLC | Phase 1 | 2007-07-01 | The purpose of this study is to determine the bioequivalency of Synerx Pharma Verapamil extended release capsules. |
>Trial ID | >Title | >Status | >Sponsor | >Phase | >Start Date | >Summary |
Clinical Trial Conditions for VERELAN
Condition Name
Clinical Trial Locations for VERELAN
Trials by Country
Clinical Trial Progress for VERELAN
Clinical Trial Phase
Clinical Trial Sponsors for VERELAN
Sponsor Name