CLINICAL TRIALS PROFILE FOR CABERGOLINE
✉ Email this page to a colleague
All Clinical Trials for cabergoline
Trial ID | Title | Status | Sponsor | Phase | Start Date | Summary |
---|---|---|---|---|---|---|
NCT00033111 ↗ | A Study of Cabergoline for the Treatment of Cocaine Dependence - 1 | Completed | University of California, Los Angeles | Phase 2 | 2001-06-01 | The purpose of this study is to assess cabergoline for the Treatment of Cocaine Dependence |
NCT00033111 ↗ | A Study of Cabergoline for the Treatment of Cocaine Dependence - 1 | Completed | National Institute on Drug Abuse (NIDA) | Phase 2 | 2001-06-01 | The purpose of this study is to assess cabergoline for the Treatment of Cocaine Dependence |
NCT00129181 ↗ | Study of the Effects of Dopaminergic Medications on Dopamine Transporter Density in Subjects With Parkinson's Disease | Completed | GE Healthcare | N/A | 2005-01-01 | This study investigates whether there is a change in 123iodine-2ß- carbomethoxy-3ß-(4-iodophenyl) tropane ([123I]ß-CIT) uptake after short-term treatment with levodopa compared to either dopamine agonist or placebo. |
NCT00129181 ↗ | Study of the Effects of Dopaminergic Medications on Dopamine Transporter Density in Subjects With Parkinson's Disease | Completed | Pfizer | N/A | 2005-01-01 | This study investigates whether there is a change in 123iodine-2ß- carbomethoxy-3ß-(4-iodophenyl) tropane ([123I]ß-CIT) uptake after short-term treatment with levodopa compared to either dopamine agonist or placebo. |
NCT00129181 ↗ | Study of the Effects of Dopaminergic Medications on Dopamine Transporter Density in Subjects With Parkinson's Disease | Completed | Institute for Neurodegenerative Disorders | N/A | 2005-01-01 | This study investigates whether there is a change in 123iodine-2ß- carbomethoxy-3ß-(4-iodophenyl) tropane ([123I]ß-CIT) uptake after short-term treatment with levodopa compared to either dopamine agonist or placebo. |
NCT00153972 ↗ | Dopamine Turnover Rate as Surrogate Parameter for Diagnosis of Early Parkinson's Disease | Completed | Pfizer | Phase 4 | 2005-02-01 | The study is designed to measure the difference of dopamine turnover rate measured by Fluoro-Dopa-PET in the putamen between patients with Parkinson's disease treated with cabergoline and levodopa for 3 months. The study protocol includes an initial Fluoro-Dopa-PET scan before treatment and after three months double-blind treatment with cabergoline or levodopa. The hypothesis for this study is that the dopamine turnover rate is a more sensitive marker for the early diagnosis of Parkinson's disease compared to the standard Fluoro-Dopa-PET measuring only the Fluoro-Dopa uptake into the striatum. For the interventional part of the study, the hypothesis is that levodopa has larger effects on striatal dopamine turnover compared to dopamine agonists by providing more dopamine precursor. Enhancement of compensatory mechanisms for dopamine loss in early PD such as increased dopamine turnover could have several beneficial implications such as improvement or prolongation of symptomatic treatment responses, but might also produce therapeutic problems such as the development of levodopa-induced motor complications. |
>Trial ID | >Title | >Status | >Sponsor | >Phase | >Start Date | >Summary |
Clinical Trial Conditions for cabergoline
Condition Name
Clinical Trial Locations for cabergoline
Trials by Country
Clinical Trial Progress for cabergoline
Clinical Trial Phase
Clinical Trial Sponsors for cabergoline
Sponsor Name