CLINICAL TRIALS PROFILE FOR MYRBETRIQ
✉ Email this page to a colleague
All Clinical Trials for myrbetriq
Trial ID | Title | Status | Sponsor | Phase | Start Date | Summary |
---|---|---|---|---|---|---|
NCT00410514 ↗ | A Study of Mirabegron (YM178) in Men With Lower Urinary Tract Symptoms (LUTS) and Bladder Outlet Obstruction (BOO) | Completed | Astellas Pharma Inc | Phase 2 | 2006-12-01 | This study examined the safety, tolerability, and efficacy of mirabegron (YM178) compared to placebo. |
NCT00688688 ↗ | Study to Test the Long Term Safety and Efficacy of the Beta-3 Agonist Mirabegron (YM178) in Patients With Symptoms of Overactive Bladder | Completed | Astellas Pharma Inc | Phase 3 | 2008-04-25 | The study is intended to test the safety, tolerability, efficacy of two doses of long term once daily (qd) treatment of Mirabegron in patients with symptoms of overactive bladder and secondly to compare these with active comparator. |
NCT00689104 ↗ | Study to Assess the Efficacy and Safety of the Beta-3 Agonist Mirabegron (YM178) in Patients With Symptoms of Overactive Bladder | Completed | Astellas Pharma Inc | Phase 3 | 2008-04-28 | The study is intended to test efficacy, safety and tolerability of two doses of Mirabegron against placebo and compare the efficacy and safety with active comparator in patients with symptoms of overactive bladder. |
NCT01340027 ↗ | A Study to Evaluate the Efficacy, Safety and Tolerability of Mirabegron and Solifenacin Succinate Alone and in Combination for the Treatment of Overactive Bladder | Completed | Astellas Pharma Europe B.V. | Phase 2 | 2011-03-29 | The purpose of this study is to examine how well two medicines in combination (solifenacin succinate and mirabegron) work in the treatment of bladder problems over a 12-week period. |
NCT01638000 ↗ | A Study to Evaluate the Efficacy and Safety of Mirabegron Compared to Solifenacin in Patients With Overactive Bladder Who Were Previously Treated With Another Medicine But Were Not Satisfied With That Treatment. | Completed | Astellas Pharma Europe Ltd. | Phase 3 | 2012-06-12 | The purpose of the study was to assess the efficacy, safety and tolerability of mirabegron 50 mg versus (vs) solifenacin 5 mg in the treatment of patients with OAB who were dissatisfied with their treatment due to lack of efficacy. |
NCT01908829 ↗ | A Trial Comparing Combination Treatment (Solifenacin Plus Mirabegron) With One Treatment Alone (Solifenacin) | Completed | Astellas Pharma Europe Ltd. | Phase 3 | 2013-07-10 | The purpose of this study was to see if adding a new type of medication recently approved to treat overactive bladder (mirabegron) to an antimuscarinic treatment (solifenacin) would be more effective in controlling incontinence than when using the antimuscarinic treatment alone. |
>Trial ID | >Title | >Status | >Sponsor | >Phase | >Start Date | >Summary |
Clinical Trial Conditions for myrbetriq
Condition Name
Clinical Trial Locations for myrbetriq
Trials by Country
Clinical Trial Progress for myrbetriq
Clinical Trial Phase
Clinical Trial Sponsors for myrbetriq
Sponsor Name