CLINICAL TRIALS PROFILE FOR OPTISON
✉ Email this page to a colleague
All Clinical Trials for optison
Trial ID | Title | Status | Sponsor | Phase | Start Date | Summary |
---|---|---|---|---|---|---|
NCT00186953 ↗ | Determination of a Safe Dose of Optison in Pediatric Patients With Solid Tumors | Completed | St. Jude Children's Research Hospital | Phase 1 | 2002-06-01 | St. Jude Children's Research Hospital is studying ways to make ultrasound images clearer - to be able to see blood vessels, body structures, and tumors better. Ultrasound uses sound waves to create pictures, allowing doctors and other medical professionals to "see" inside the body. Researchers are studying a contrast agent (like a dye) called Optison™. St. Jude Children's Research Hospital researchers want to learn the best and safest dose of this ultrasound "dye." |
NCT00286559 ↗ | Assessing Myocardial Blood Flow and Blood Flow Reserve by Transoesophageal Echocardiography (TEE) | Withdrawn | University Hospital, Basel, Switzerland | Phase 1/Phase 2 | 2006-08-01 | Until today it was not possible to reliably assess the function of a new bypass, i.e., to measure myocardial perfusion. Measuring intramyocardial blood flow directly after revascularisation would greatly improve the assessment of graft function. With transthoracic contrast echocardiography, myocardial perfusion can be reliably assessed, as it has been shown in numerous studies. In the first part of the study the investigators will clarify methodological aspects of contrast echocardiography. In the second part they will analyze the validity of contrast TEE in the operating room. |
NCT00580580 ↗ | Detection of Coronary Stenosis With Intravenous Microbubbles | Withdrawn | University of Nebraska | N/A | 2012-02-01 | To detect coronary artery disease by both coronary and carotid artery imaging and myocardial perfusion imaging using a new low mechanical index real time system. |
NCT00730964 ↗ | A Prospective Surveillance Trial to Evaluate the Safety of Optison in Clinical Practice. | Completed | GE Healthcare | Phase 4 | 2008-05-01 | This prospective surveillance trial will gather safety information for Optison when it is used in routine practice. |
NCT00878878 ↗ | Evaluate Effect of Optison on Pulmonary Artery Systolic Pressure (PASP) and Pulmonary Vascular Resistance (PVR). | Completed | ICON Clinical Research | Phase 4 | 2009-03-01 | The design of this study is to conduct a comprehensive safety evaluation of the pulmonary hemodynamic effects of Optison. The study is being conducted in subjects referred for cardiac catheterization for clinical reasons. |
>Trial ID | >Title | >Status | >Sponsor | >Phase | >Start Date | >Summary |
Clinical Trial Conditions for optison
Condition Name
Clinical Trial Locations for optison
Trials by Country
Clinical Trial Progress for optison
Clinical Trial Phase
Clinical Trial Sponsors for optison
Sponsor Name