You're using a free limited version of DrugPatentWatch: Upgrade for Complete Access

Last Updated: November 25, 2024

Drug Price Trends for KAPSPARGO SPRINKLE


✉ Email this page to a colleague

« Back to Dashboard


Drug Price Trends for KAPSPARGO SPRINKLE

Average Pharmacy Cost for KAPSPARGO SPRINKLE

These are average pharmacy acquisition costs (net of discounts) from a US national survey
Drug Name NDC Price/Unit ($) Unit Date
KAPSPARGO SPRINKLE 50 MG CAP 10631-0009-30 1.77629 EACH 2024-11-20
KAPSPARGO SPRINKLE 25 MG CAP 10631-0008-30 1.78086 EACH 2024-11-20
KAPSPARGO SPRINKLE 100 MG CAP 10631-0010-30 2.10726 EACH 2024-11-20
KAPSPARGO SPRINKLE 50 MG CAP 10631-0009-30 1.78185 EACH 2024-10-23
KAPSPARGO SPRINKLE 25 MG CAP 10631-0008-30 1.78096 EACH 2024-10-23
KAPSPARGO SPRINKLE 100 MG CAP 10631-0010-30 2.10828 EACH 2024-10-23
KAPSPARGO SPRINKLE 50 MG CAP 10631-0009-30 1.78330 EACH 2024-09-18
>Drug Name >NDC >Price/Unit ($) >Unit >Date

Best Wholesale Price for KAPSPARGO SPRINKLE

These are wholesale prices available to the US Federal Government which, by law, must be the best prices available to any customer under comparable terms and conditions
Drug Name Vendor NDC Count Price ($) Price/Unit ($) Unit Dates Price Type
KAPSPARGO SPRINKLE Sun Pharmaceutical Industries, Inc. 10631-0008-30 30 45.80 1.52667 EACH 2022-01-01 - 2026-07-14 FSS
KAPSPARGO SPRINKLE Sun Pharmaceutical Industries, Inc. 10631-0010-30 30 39.67 1.32233 EACH 2021-07-15 - 2026-07-14 Big4
KAPSPARGO SPRINKLE Sun Pharmaceutical Industries, Inc. 10631-0011-30 30 87.17 2.90567 EACH 2023-01-01 - 2026-07-14 FSS
KAPSPARGO SPRINKLE Sun Pharmaceutical Industries, Inc. 10631-0009-30 30 31.76 1.05867 EACH 2022-01-01 - 2026-07-14 Big4
KAPSPARGO SPRINKLE Sun Pharmaceutical Industries, Inc. 10631-0010-30 30 56.73 1.89100 EACH 2024-01-01 - 2026-07-14 FSS
KAPSPARGO SPRINKLE Sun Pharmaceutical Industries, Inc. 10631-0008-30 30 33.69 1.12300 EACH 2023-01-01 - 2026-07-14 Big4
KAPSPARGO SPRINKLE Sun Pharmaceutical Industries, Inc. 10631-0010-30 30 56.73 1.89100 EACH 2021-07-15 - 2026-07-14 FSS
>Drug Name >Vendor >NDC >Count >Price ($) >Price/Unit ($) >Unit >Dates >Price Type
Price type key: Federal Supply Schedule (FSS): generally available to all Federal Govt agencies / 'BIG4' prices: VA, DoD, Public Health & Coast Guard only / National Contracts (NC): Available to specific agencies

Make Better Decisions: Try a trial or see plans & pricing

Drugs may be covered by multiple patents or regulatory protections. All trademarks and applicant names are the property of their respective owners or licensors. Although great care is taken in the proper and correct provision of this service, thinkBiotech LLC does not accept any responsibility for possible consequences of errors or omissions in the provided data. The data presented herein is for information purposes only. There is no warranty that the data contained herein is error free. thinkBiotech performs no independent verification of facts as provided by public sources nor are attempts made to provide legal or investing advice. Any reliance on data provided herein is done solely at the discretion of the user. Users of this service are advised to seek professional advice and independent confirmation before considering acting on any of the provided information. thinkBiotech LLC reserves the right to amend, extend or withdraw any part or all of the offered service without notice.