Drug Price Trends for TAYTULLA
✉ Email this page to a colleague
Average Pharmacy Cost for TAYTULLA
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
TAYTULLA 1 MG-20 MCG CAPSULE | 00023-5862-30 | 8.17365 | EACH | 2024-11-20 |
TAYTULLA 1 MG-20 MCG CAPSULE | 00023-5862-28 | 8.17365 | EACH | 2024-11-20 |
TAYTULLA 1 MG-20 MCG CAPSULE | 00023-5862-30 | 8.17365 | EACH | 2024-10-23 |
TAYTULLA 1 MG-20 MCG CAPSULE | 00023-5862-28 | 8.17365 | EACH | 2024-10-23 |
TAYTULLA 1 MG-20 MCG CAPSULE | 00023-5862-30 | 8.17365 | EACH | 2024-09-18 |
TAYTULLA 1 MG-20 MCG CAPSULE | 00023-5862-28 | 8.17365 | EACH | 2024-09-18 |
TAYTULLA 1 MG-20 MCG CAPSULE | 00023-5862-30 | 8.17225 | EACH | 2024-08-21 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for TAYTULLA
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Unit | Dates | Price Type |
---|---|---|---|---|---|---|---|---|
TAYTULLA CAP,28 | Allergan USA, Inc. | 00023-5862-30 | 5x28 | 832.45 | 2024-01-01 - 2024-12-31 | Big4 | ||
TAYTULLA CAP,28 | Allergan USA, Inc. | 00023-5862-30 | 5x28 | 1037.93 | 2024-01-01 - 2024-12-31 | FSS | ||
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Unit | >Dates | >Price Type |