Drug Price Trends for NDC 00046-1100
✉ Email this page to a colleague
Average Pharmacy Cost for 00046-1100
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
PREMARIN 0.3 MG TABLET | 00046-1100-81 | 6.61642 | EACH | 2024-11-20 |
PREMARIN 0.3 MG TABLET | 00046-1100-91 | 6.61642 | EACH | 2024-11-20 |
PREMARIN 0.3 MG TABLET | 00046-1100-91 | 6.61656 | EACH | 2024-10-23 |
PREMARIN 0.3 MG TABLET | 00046-1100-81 | 6.61656 | EACH | 2024-10-23 |
PREMARIN 0.3 MG TABLET | 00046-1100-91 | 6.61811 | EACH | 2024-09-18 |
PREMARIN 0.3 MG TABLET | 00046-1100-81 | 6.61811 | EACH | 2024-09-18 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 00046-1100
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |