Drug Price Trends for NDC 00049-2040
✉ Email this page to a colleague
Average Pharmacy Cost for 00049-2040
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
CARDURA XL 4 MG TABLET | 00049-2040-10 | 6.66955 | EACH | 2024-11-20 |
CARDURA XL 4 MG TABLET | 00049-2040-10 | 6.66955 | EACH | 2024-10-23 |
CARDURA XL 4 MG TABLET | 00049-2040-10 | 6.67510 | EACH | 2024-09-18 |
CARDURA XL 4 MG TABLET | 00049-2040-10 | 6.67203 | EACH | 2024-07-17 |
CARDURA XL 4 MG TABLET | 00049-2040-10 | 6.67285 | EACH | 2024-06-19 |
CARDURA XL 4 MG TABLET | 00049-2040-10 | 6.67129 | EACH | 2024-05-22 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 00049-2040
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |