Drug Price Trends for NDC 00054-0276
✉ Email this page to a colleague
Average Pharmacy Cost for 00054-0276
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
IMIPRAMINE PAMOATE 150 MG CAP | 00054-0276-13 | 3.43953 | EACH | 2024-11-20 |
IMIPRAMINE PAMOATE 150 MG CAP | 00054-0276-13 | 3.64304 | EACH | 2024-10-23 |
IMIPRAMINE PAMOATE 150 MG CAP | 00054-0276-13 | 3.39050 | EACH | 2024-09-18 |
IMIPRAMINE PAMOATE 150 MG CAP | 00054-0276-13 | 3.21170 | EACH | 2024-08-21 |
IMIPRAMINE PAMOATE 150 MG CAP | 00054-0276-13 | 3.54261 | EACH | 2024-07-17 |
IMIPRAMINE PAMOATE 150 MG CAP | 00054-0276-13 | 3.67357 | EACH | 2024-06-19 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 00054-0276
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |