Drug Price Trends for NDC 00054-0621
✉ Email this page to a colleague
Average Pharmacy Cost for 00054-0621
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
ICOSAPENT ETHYL 0.5 GM CAPSULE | 00054-0621-27 | 0.63175 | EACH | 2024-11-20 |
ICOSAPENT ETHYL 0.5 GM CAPSULE | 00054-0621-27 | 0.83220 | EACH | 2024-10-23 |
ICOSAPENT ETHYL 0.5 GM CAPSULE | 00054-0621-27 | 0.79162 | EACH | 2024-09-18 |
ICOSAPENT ETHYL 0.5 GM CAPSULE | 00054-0621-27 | 0.75167 | EACH | 2024-08-21 |
ICOSAPENT ETHYL 0.5 GM CAPSULE | 00054-0621-27 | 0.68260 | EACH | 2024-07-17 |
ICOSAPENT ETHYL 0.5 GM CAPSULE | 00054-0621-27 | 0.67072 | EACH | 2024-06-19 |
ICOSAPENT ETHYL 0.5 GM CAPSULE | 00054-0621-27 | 0.66519 | EACH | 2024-05-22 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 00054-0621
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
ICOSAPENT ETHYL 1GM CAP | Nationwide Pharmaceutical LLC | 00054-0621-27 | 240 | 147.82 | 0.61592 | 2023-04-10 - 2026-04-30 | FSS |
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |