Drug Price Trends for NDC 00054-8526
✉ Email this page to a colleague
Average Pharmacy Cost for 00054-8526
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
LITHIUM CARBONATE 150 MG CAP | 00054-8526-25 | 0.07826 | EACH | 2024-11-20 |
LITHIUM CARBONATE 150 MG CAP | 00054-8526-25 | 0.09348 | EACH | 2024-10-23 |
LITHIUM CARBONATE 150 MG CAP | 00054-8526-25 | 0.10042 | EACH | 2024-09-18 |
LITHIUM CARBONATE 150 MG CAP | 00054-8526-25 | 0.09392 | EACH | 2024-08-21 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 00054-8526
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
LITHIUM CARBONATE 150MG CAP | Hikma Pharmaceuticals USA Inc. | 00054-8526-25 | 100UD | 8.75 | 0.08750 | 2021-08-15 - 2026-08-14 | FSS |
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |