Drug Price Trends for NDC 00071-1017
✉ Email this page to a colleague
Average Pharmacy Cost for 00071-1017
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
LYRICA 200 MG CAPSULE | 00071-1017-68 | 9.69400 | EACH | 2024-11-20 |
LYRICA 200 MG CAPSULE | 00071-1017-68 | 9.68876 | EACH | 2024-10-23 |
LYRICA 200 MG CAPSULE | 00071-1017-68 | 9.69580 | EACH | 2024-09-18 |
LYRICA 200 MG CAPSULE | 00071-1017-68 | 9.68712 | EACH | 2024-08-21 |
LYRICA 200 MG CAPSULE | 00071-1017-68 | 9.68390 | EACH | 2024-07-17 |
LYRICA 200 MG CAPSULE | 00071-1017-68 | 9.67787 | EACH | 2024-06-19 |
LYRICA 200 MG CAPSULE | 00071-1017-68 | 9.67552 | EACH | 2024-05-22 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 00071-1017
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |