Drug Price Trends for NDC 00093-5061
✉ Email this page to a colleague
Average Pharmacy Cost for 00093-5061
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
HYDROXYZINE HCL 25 MG TABLET | 00093-5061-05 | 0.03406 | EACH | 2024-11-20 |
HYDROXYZINE HCL 25 MG TABLET | 00093-5061-10 | 0.03406 | EACH | 2024-11-20 |
HYDROXYZINE HCL 25 MG TABLET | 00093-5061-01 | 0.03406 | EACH | 2024-11-20 |
HYDROXYZINE HCL 25 MG TABLET | 00093-5061-05 | 0.04691 | EACH | 2024-10-23 |
HYDROXYZINE HCL 25 MG TABLET | 00093-5061-10 | 0.04691 | EACH | 2024-10-23 |
HYDROXYZINE HCL 25 MG TABLET | 00093-5061-01 | 0.04691 | EACH | 2024-10-23 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 00093-5061
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
HYDROXYZINE HCL 25MG TAB | AvKare, LLC | 00093-5061-05 | 500 | 32.40 | 0.06480 | 2023-06-15 - 2028-06-14 | FSS |
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |