Drug Price Trends for NDC 00093-9291
✉ Email this page to a colleague
Average Pharmacy Cost for 00093-9291
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
CLONAZEPAM 0.25 MG ODT | 00093-9291-19 | 0.45406 | EACH | 2024-11-20 |
CLONAZEPAM 0.25 MG ODT | 00093-9291-67 | 0.45406 | EACH | 2024-11-20 |
CLONAZEPAM 0.25 MG ODT | 00093-9291-19 | 0.46318 | EACH | 2024-10-23 |
CLONAZEPAM 0.25 MG ODT | 00093-9291-67 | 0.46318 | EACH | 2024-10-23 |
CLONAZEPAM 0.25 MG ODT | 00093-9291-19 | 0.54596 | EACH | 2024-09-18 |
CLONAZEPAM 0.25 MG ODT | 00093-9291-67 | 0.54596 | EACH | 2024-09-18 |
CLONAZEPAM 0.25 MG ODT | 00093-9291-19 | 0.57525 | EACH | 2024-08-21 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 00093-9291
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
CLONAZEPAM 0.25MG TAB,ORALLY DISINTEGRATING | AvKare, LLC | 00093-9291-67 | 60 | 53.57 | 0.89283 | 2023-06-15 - 2028-06-14 | FSS |
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |