Drug Price Trends for NDC 00143-9595
✉ Email this page to a colleague
Average Pharmacy Cost for 00143-9595
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
LIDOCAINE HCL 1% 50 MG/5 ML VL | 00143-9595-25 | 0.38099 | ML | 2024-10-23 |
LIDOCAINE HCL 1% 50 MG/5 ML VL | 00143-9595-25 | 0.38099 | ML | 2024-09-18 |
LIDOCAINE HCL 1% 50 MG/5 ML VL | 00143-9595-25 | 0.35494 | ML | 2024-08-21 |
LIDOCAINE HCL 1% 50 MG/5 ML VL | 00143-9595-25 | 0.38509 | ML | 2024-07-17 |
LIDOCAINE HCL 1% 50 MG/5 ML VL | 00143-9595-25 | 0.38882 | ML | 2024-06-19 |
LIDOCAINE HCL 1% 50 MG/5 ML VL | 00143-9595-25 | 0.37763 | ML | 2024-05-22 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 00143-9595
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
LIDOCAINE HCL 1% INJ | Golden State Medical Supply, Inc. | 00143-9595-25 | 25X5ML | 35.30 | 2023-06-15 - 2028-06-14 | FSS | |
LIDOCAINE HCL 1% INJ | Golden State Medical Supply, Inc. | 00143-9595-25 | 25X5ML | 38.14 | 2023-06-23 - 2028-06-14 | FSS | |
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |