Drug Price Trends for NDC 00310-6270
✉ Email this page to a colleague
Average Pharmacy Cost for 00310-6270
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
XIGDUO XR 10 MG-500 MG TABLET | 00310-6270-30 | 18.67483 | EACH | 2024-11-20 |
XIGDUO XR 10 MG-500 MG TABLET | 00310-6270-30 | 18.67089 | EACH | 2024-10-23 |
XIGDUO XR 10 MG-500 MG TABLET | 00310-6270-30 | 18.66903 | EACH | 2024-09-18 |
XIGDUO XR 10 MG-500 MG TABLET | 00310-6270-30 | 18.66229 | EACH | 2024-08-21 |
XIGDUO XR 10 MG-500 MG TABLET | 00310-6270-30 | 18.65505 | EACH | 2024-07-17 |
XIGDUO XR 10 MG-500 MG TABLET | 00310-6270-30 | 18.67269 | EACH | 2024-06-19 |
XIGDUO XR 10 MG-500 MG TABLET | 00310-6270-30 | 18.61529 | EACH | 2024-05-22 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 00310-6270
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |