Drug Price Trends for NDC 00406-1220
✉ Email this page to a colleague
Average Pharmacy Cost for 00406-1220
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
AMPHETAMINE SULFATE 10 MG TAB | 00406-1220-01 | 0.32954 | EACH | 2024-11-20 |
AMPHETAMINE SULFATE 10 MG TAB | 00406-1220-01 | 0.49849 | EACH | 2024-10-23 |
AMPHETAMINE SULFATE 10 MG TAB | 00406-1220-01 | 0.41330 | EACH | 2024-09-18 |
AMPHETAMINE SULFATE 10 MG TAB | 00406-1220-01 | 0.42340 | EACH | 2024-08-21 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 00406-1220
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |