Drug Price Trends for NDC 00781-7133
✉ Email this page to a colleague
Average Pharmacy Cost for 00781-7133
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
ESTRADIOL 0.05 MG PATCH (1/WK) | 00781-7133-54 | 10.74964 | EACH | 2024-12-18 |
ESTRADIOL 0.05 MG PATCH (1/WK) | 00781-7133-58 | 10.74964 | EACH | 2024-12-18 |
ESTRADIOL 0.05 MG PATCH (1/WK) | 00781-7133-54 | 9.18628 | EACH | 2024-11-20 |
ESTRADIOL 0.05 MG PATCH (1/WK) | 00781-7133-58 | 9.18628 | EACH | 2024-11-20 |
ESTRADIOL 0.05 MG PATCH (1/WK) | 00781-7133-54 | 12.13753 | EACH | 2024-10-23 |
ESTRADIOL 0.05 MG PATCH (1/WK) | 00781-7133-58 | 12.13753 | EACH | 2024-10-23 |
ESTRADIOL 0.05 MG PATCH (1/WK) | 00781-7133-54 | 11.65608 | EACH | 2024-09-18 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 00781-7133
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
ESTRADIOL 0.05MG/DAY (EQV-CLIMARA) PATCH | Sandoz, Inc. | 00781-7133-54 | 4 | 19.19 | 4.79750 | 2023-08-15 - 2028-08-14 | FSS |
ESTRADIOL 0.05MG/DAY (EQV-CLIMARA) PATCH | Sandoz, Inc. | 00781-7133-54 | 4 | 18.69 | 4.67250 | 2024-01-01 - 2028-08-14 | FSS |
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |