Drug Price Trends for NDC 00904-7090
✉ Email this page to a colleague
Average Pharmacy Cost for 00904-7090
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
PIOGLITAZONE HCL 15 MG TABLET | 00904-7090-61 | 0.07005 | EACH | 2024-12-18 |
PIOGLITAZONE HCL 15 MG TABLET | 00904-7090-61 | 0.05870 | EACH | 2024-11-20 |
PIOGLITAZONE HCL 15 MG TABLET | 00904-7090-61 | 0.07909 | EACH | 2024-10-23 |
PIOGLITAZONE HCL 15 MG TABLET | 00904-7090-61 | 0.07858 | EACH | 2024-09-18 |
PIOGLITAZONE HCL 15 MG TABLET | 00904-7090-61 | 0.08433 | EACH | 2024-08-21 |
PIOGLITAZONE HCL 15 MG TABLET | 00904-7090-61 | 0.06924 | EACH | 2024-07-17 |
PIOGLITAZONE HCL 15 MG TABLET | 00904-7090-61 | 0.08146 | EACH | 2024-06-19 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 00904-7090
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |