Drug Price Trends for NDC 00904-7302
✉ Email this page to a colleague
Average Pharmacy Cost for 00904-7302
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
APRODINE TABLET | 00904-7302-24 | 0.04891 | EACH | 2024-11-20 |
APRODINE TABLET | 00904-7302-60 | 0.04891 | EACH | 2024-11-20 |
APRODINE TABLET | 00904-7302-24 | 0.04202 | EACH | 2024-10-23 |
APRODINE TABLET | 00904-7302-60 | 0.04202 | EACH | 2024-10-23 |
APRODINE TABLET | 00904-7302-24 | 0.04334 | EACH | 2024-09-18 |
APRODINE TABLET | 00904-7302-60 | 0.04334 | EACH | 2024-09-18 |
APRODINE TABLET | 00904-7302-24 | 0.05039 | EACH | 2024-08-21 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 00904-7302
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |