Drug Price Trends for NDC 16714-0167
✉ Email this page to a colleague
Average Pharmacy Cost for 16714-0167
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
LIOTHYRONINE SOD 25 MCG TAB | 16714-0167-01 | 0.27140 | EACH | 2024-12-18 |
LIOTHYRONINE SOD 25 MCG TAB | 16714-0167-01 | 0.24580 | EACH | 2024-11-20 |
LIOTHYRONINE SOD 25 MCG TAB | 16714-0167-01 | 0.32310 | EACH | 2024-10-23 |
LIOTHYRONINE SOD 25 MCG TAB | 16714-0167-01 | 0.38852 | EACH | 2024-09-18 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 16714-0167
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |