Drug Price Trends for NDC 16714-0732
✉ Email this page to a colleague
Average Pharmacy Cost for 16714-0732
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
CELECOXIB 100 MG CAPSULE | 16714-0732-01 | 0.05806 | EACH | 2024-11-20 |
CELECOXIB 100 MG CAPSULE | 16714-0732-02 | 0.05806 | EACH | 2024-11-20 |
CELECOXIB 100 MG CAPSULE | 16714-0732-01 | 0.08319 | EACH | 2024-10-23 |
CELECOXIB 100 MG CAPSULE | 16714-0732-02 | 0.08319 | EACH | 2024-10-23 |
CELECOXIB 100 MG CAPSULE | 16714-0732-01 | 0.08579 | EACH | 2024-09-18 |
CELECOXIB 100 MG CAPSULE | 16714-0732-02 | 0.08579 | EACH | 2024-09-18 |
CELECOXIB 100 MG CAPSULE | 16714-0732-01 | 0.08434 | EACH | 2024-08-21 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 16714-0732
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |